Home | > | List of families | > | Ochnaceae | > | Ochna | > | natalitia | > | Record no. 89324 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Nov 2017 |
Recorder(s): | BT Wursten L Bennett |
Collector(s): | BT Wursten P Ballings PB2548 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Margin of woodland near seasonal river. |
Location: | Sandforest loop, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 35 |
Notes: | Small shrubs up to 1.6 m high, in full flower with young, brownish-purple leaves developing. |
Latitude, Longitude: | -18.949090,34.334290 |
Location Accuracy Code: | 6 |
Species id: | 140240 |
Image id: | 15 |
Image number: | 28790 |
Photographer: | L Bennett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Ochnaceae | > | Ochna | > | natalitia | > | Record no. 89324 |