Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 17 Apr 2017 | 
| Recorder(s): | BT Wursten T Castigo IAI Nuvunga | 
| Collector(s): | BT Wursten BW1821 | 
| Determiner(s): | BT Wursten | 
| Confirmer(s): | |
| Herbarium: | BR EOWBL | 
| Habitat: | On steep rock faces and large boulders by river | 
| Location: | Khodzue River Gorge | 
| Location code(s): | 202 | 
| Outing code: | 49 | 
| Planted code: | Not planted | 
| Country: | Mozambique | 
| Quarter Degree Square: | 1834D2 | 
| Grid reference: | |
| FZ divisions: | MS | 
| Altitude (metres): | 222 | 
| Notes: | |
| Latitude, Longitude: | -18.559610, 34.873440 | 
| Location Accuracy Code: | 7 | 
 
	| Species id: | 155050 | 
| Image id: | 9 | 
| Image number: | 28261 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 | 
| Image notes: | |