Home | > | List of families | > | Ceratophyllaceae | > | Ceratophyllum | > | demersum | > | Record no. 77570 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Aug 2008 |
Recorder(s): | MP Kennedy KJ Murphy J Tapia Grimaldo |
Collector(s): | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0108 - S23 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Kasanka (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1230C1 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1183 |
Notes: | Species present in 100% of sample points. Determined in Safrass project as Ceratophyllum demersum |
Latitude, Longitude: | -12.572620,30.231270 |
Location Accuracy Code: | 6 |
Species id: | 123480 |
Image id: | 2 |
Image number: | 27110 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 123480 |
Image id: | 3 |
Image number: | 27111 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Ceratophyllaceae | > | Ceratophyllum | > | demersum | > | Record no. 77570 |