Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | barbata | > | Record no. 72674 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Apr 2016 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1585 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of riverine vegetation |
Location: | Stream at boundary with Coutada 10, Coutada 12 |
Location code(s): | 184 |
Outing code: | 42 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 61 |
Notes: | |
Latitude, Longitude: | -18.671770,35.460040 |
Location Accuracy Code: | 7 |
Species id: | 130790 |
Image id: | 3 |
Image number: | 24076 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130790 |
Image id: | 4 |
Image number: | 24077 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130790 |
Image id: | 5 |
Image number: | 24078 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130790 |
Image id: | 6 |
Image number: | 24079 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130790 |
Image id: | 7 |
Image number: | 24080 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | barbata | > | Record no. 72674 |