Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Ormocarpum | > | trichocarpum | > | Record no. 68027 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW952 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Mixed miombo woodland |
Location: | Compound of Community Education Centre, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 123 |
Notes: | |
Latitude, Longitude: | -18.955500,34.177280 |
Location Accuracy Code: | 7 |
Species id: | 130370 |
Image id: | 10 |
Image number: | 22575 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130370 |
Image id: | 11 |
Image number: | 22576 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130370 |
Image id: | 12 |
Image number: | 22577 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130370 |
Image id: | 13 |
Image number: | 22578 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130370 |
Image id: | 14 |
Image number: | 22579 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130370 |
Image id: | 15 |
Image number: | 22580 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 130370 |
Image id: | 16 |
Image number: | 22581 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Ormocarpum | > | trichocarpum | > | Record no. 68027 |