Home | > | List of families | > | Pedaliaceae | > | Dicerocaryum | > | senecioides | > | Record no. 60560 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Jun 2014 |
Recorder(s): | S Holt |
Collector(s): | |
Determiner(s): | S Holt |
Confirmer(s): | |
Herbarium: | |
Habitat: | Disturbed moist soil |
Location: | Munavalate, Vilanculos Distr., Inhambane, Mozambique |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 2135C3 |
Grid reference: | |
FZ Division: | GI |
Altitude (metres): | 22 |
Notes: | Common on open and disturbed land |
Latitude, Longitude: | -21.917071,35.108458 |
Location Accuracy Code: | 7 |
Species id: | 152610 |
Image id: | 11 |
Image number: | 18518 |
Photographer: | S Holt | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Common on open and disturbed land |
Species id: | 152610 |
Image id: | 12 |
Image number: | 18519 |
Photographer: | S Holt | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Common on open and disturbed land |
Species id: | 152610 |
Image id: | 13 |
Image number: | 18520 |
Photographer: | S Holt | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Common on open and disturbed land |
Species id: | 152610 |
Image id: | 14 |
Image number: | 18521 |
Photographer: | S Holt | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Common on open and disturbed land |
Home | > | List of families | > | Pedaliaceae | > | Dicerocaryum | > | senecioides | > | Record no. 60560 |