Home | > | List of families | > | Moraceae | > | Maclura | > | africana | > | Record no. 60448 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Apr 2013 |
Recorder(s): | BT Wursten A Short LP Oliveira |
Collector(s): | BT Wursten A Short LP Oliveira BW414 |
Determiner(s): | BT Wursten T Castigo |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Understorey of forest |
Location: | Forested slope of Nhagutua Gorge, Gorongosa National Park, Cheringoma |
Location code(s): | 14 |
Outing code: | 38 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 163 |
Notes: | Behaving as a true liana |
Latitude, Longitude: | -18.633330,34.809310 |
Location Accuracy Code: | 7 |
Species id: | 120140 |
Image id: | 6 |
Image number: | 18444 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Behaving as a true liana |
Species id: | 120140 |
Image id: | 7 |
Image number: | 18445 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Behaving as a true liana |
Species id: | 120140 |
Image id: | 8 |
Image number: | 18446 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Behaving as a true liana |
Home | > | List of families | > | Moraceae | > | Maclura | > | africana | > | Record no. 60448 |