Home | > | List of families | > | Ochnaceae | > | Ochna | > | atropurpurea | > | Record no. 54058 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 16 Nov 2006 |
Recorder(s): | M Coates Palgrave M Jordaan MJ Inacio |
Collector(s): | M Coates Palgrave M Jordaan MJ Inacio 489 |
Determiner(s): | |
Confirmer(s): | M Coates Palgrave |
Herbarium: | TCT-CatapĂș |
Habitat: | Miombo woodland |
Location: | Next the old Maciambose road |
Location code(s): | 88 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 200 |
Notes: | Slender tree |
Latitude, Longitude: | -18.759033,34.921750 |
Location Accuracy Code: | 7 |
Species id: | 140130 |
Image id: | 1 |
Image number: | 16317 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Slender tree |
Species id: | 140130 |
Image id: | 2 |
Image number: | 19803 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Slender tree |
Species id: | 140130 |
Image id: | 3 |
Image number: | 19804 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Slender tree |
Home | > | List of families | > | Ochnaceae | > | Ochna | > | atropurpurea | > | Record no. 54058 |