Home | > | List of families | > | Ochnaceae | > | Ochna | > | natalitia | > | Record no. 54055 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Nov 2006 |
Recorder(s): | M Coates Palgrave MJ Inacio |
Collector(s): | M Coates Palgrave MJ Inacio 510 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-CatapĂș |
Habitat: | Woodland |
Location: | Catapu, SW firebreak, W side |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 90 |
Notes: | Shrub about 1 m |
Latitude, Longitude: | -18.045900,35.205100 |
Location Accuracy Code: | 7 |
Species id: | 140240 |
Image id: | 1 |
Image number: | 16314 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub about 1 m |
Species id: | 140240 |
Image id: | 2 |
Image number: | 20484 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub about 1 m |
Home | > | List of families | > | Ochnaceae | > | Ochna | > | natalitia | > | Record no. 54055 |