Home | > | List of families | > | Phyllanthaceae | > | Phyllanthus | > | engleri | > | Record no. 50124 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Riverine vegetation |
Location: | Hippo Pools |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 750 |
Notes: | In flower; flowers minute |
Latitude, Longitude: | -17.073390,31.865500 |
Location Accuracy Code: | 7 |
Species id: | 134130 |
Image id: | 6 |
Image number: | 14722 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower; flowers minute |
Species id: | 134130 |
Image id: | 7 |
Image number: | 15738 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower; flowers minute |
Species id: | 134130 |
Image id: | 8 |
Image number: | 15739 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower; flowers minute |
Species id: | 134130 |
Image id: | 9 |
Image number: | 15740 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower; flowers minute |
Home | > | List of families | > | Phyllanthaceae | > | Phyllanthus | > | engleri | > | Record no. 50124 |