Home | > | List of families | > | Rubiaceae | > | Psychotria | > | peduncularis | > | Record no. 39508 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Dec 2011 |
Recorder(s): | BT Wursten |
Collector(s): | BT Wursten 1705 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Understory of submontane evergreen forest. |
Location: | Along path on forested slopes below Nhandore peak, Mt Gorongosa. |
Location code(s): | 4 |
Outing code: | 11 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834A3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1205 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 156460 |
Image id: | 7 |
Image number: | 11234 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156460 |
Image id: | 8 |
Image number: | 11235 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156460 |
Image id: | 9 |
Image number: | 11236 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 156460 |
Image id: | 10 |
Image number: | 11237 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Psychotria | > | peduncularis | > | Record no. 39508 |