Home | > | List of families | > | Apiaceae | > | Heteromorpha | > | arborescens | > | Record no. 35273 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 May 2011 |
Recorder(s): | BT Wursten S Dondeyne |
Collector(s): | BT Wursten BW246 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky slope in montane grassland |
Location: | Northeastern Slope Mt Pheza, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1905 |
Notes: | |
Latitude, Longitude: | -19.746893,33.006876 |
Location Accuracy Code: | 7 |
Species id: | 143110 |
Image id: | 5 |
Image number: | 9212 |
Photographer: | S Dondeyne | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 143110 |
Image id: | 6 |
Image number: | 9213 |
Photographer: | S Dondeyne | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 143110 |
Image id: | 7 |
Image number: | 9214 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 143110 |
Image id: | 8 |
Image number: | 9215 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Apiaceae | > | Heteromorpha | > | arborescens | > | Record no. 35273 |