Home | > | List of families | > | Brassicaceae | > | Rorippa | > | micrantha | > | Record no. 28881 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 12 Aug 2007 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1174 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | LMU |
Habitat: | Alluvial black soil in riverbed. |
Location: | Urema floodplain North of Lion House, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 16 |
Notes: | |
Latitude, Longitude: | -18.899050,34.375933 |
Location Accuracy Code: | 7 |
Species id: | 124240 |
Image id: | 1 |
Image number: | 7395 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124240 |
Image id: | 2 |
Image number: | 7396 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124240 |
Image id: | 3 |
Image number: | 7397 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124240 |
Image id: | 4 |
Image number: | 7398 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Brassicaceae | > | Rorippa | > | micrantha | > | Record no. 28881 |