Home | > | List of families | > | Rubiaceae | > | Tarenna | > | pavettoides | > | Record no. 126268 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 5 Oct 2024 |
Recorder(s): | N Wightman |
Collector(s): | N Wightman NCW1314 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K ZAHBRI |
Habitat: | Riverine forest fringe |
Location: | Zambezi Rapids, c. 5 km N of Kalene Hill, Ikelenge District, North-Western Prov., Zambia |
Location code(s): | 115 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1124A1 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1210 |
Notes: | |
Latitude, Longitude: | -11.124590, 24.192120 |
Location Accuracy Code: | 6 |
Species id: | 204700 |
Image id: | 1 |
Image number: | 42051 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 204700 |
Image id: | 2 |
Image number: | 42052 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 204700 |
Image id: | 3 |
Image number: | 42053 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 204700 |
Image id: | 4 |
Image number: | 42054 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Tarenna | > | pavettoides | > | Record no. 126268 |