Home | > | List of families | > | Moraceae | > | Ficus | > | bubu | > | Record no. 120408 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Apr 2017 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1827 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA EOWBL |
Habitat: | In riverine forest |
Location: | Khodzue River Gorge, Cheringoma |
Location code(s): | 202 |
Outing code: | 49 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 222 |
Notes: | Leaves very large,leathery, not opposite, milky sap present, red pointed growing tip; leaves with 5-6 lateral veins each side |
Latitude, Longitude: | -18.559610,34.873440 |
Location Accuracy Code: | 7 |
Species id: | 120220 |
Image id: | 5 |
Image number: | 40747 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 120220 |
Image id: | 6 |
Image number: | 40748 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Moraceae | > | Ficus | > | bubu | > | Record no. 120408 |