Home | > | List of families | > | Loranthaceae | > | Globimetula | > | rubripes | > | Record no. 117940 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 16 Aug 2022 |
Recorder(s): | N Wightman N Armitage C Phiri |
Collector(s): | N Wightman N Armitage C Phiri NCW795 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | NDO |
Habitat: | Miombo woodland |
Location: | Kasama-Luwingu Road., Kasama Distr., Northern Prov. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1031A1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1352 |
Notes: | |
Latitude, Longitude: | -10.157710,31.023560 |
Location Accuracy Code: | 6 |
Species id: | 176510 |
Image id: | 1 |
Image number: | 40009 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowering branches overtopping the host tree |
Species id: | 176510 |
Image id: | 2 |
Image number: | 40010 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Flowering branches overtopping the host tree |
Species id: | 176510 |
Image id: | 3 |
Image number: | 40011 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Elliptic-oblong leathery leaves |
Species id: | 176510 |
Image id: | 4 |
Image number: | 40012 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Umbels congested along branch showing the flower buds apical swelling colour change from white to dark bluish as flowers reach anthesis |
Species id: | 176510 |
Image id: | 5 |
Image number: | 40013 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Open flowers with basal swelling, corolla split laterally and coiled corolla lobes |
Home | > | List of families | > | Loranthaceae | > | Globimetula | > | rubripes | > | Record no. 117940 |