Home | > | List of families | > | Orchidaceae | > | Disa | > | versicolor | > | Record no. 117211 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Nov 2021 |
Recorder(s): | BT Wursten |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | In boggy montane grassland. |
Location: | Saddle between Nhamedimu and Mt Binga, Chimanimani National Park. |
Location code(s): | 168 |
Outing code: | 62 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1671 |
Notes: | A single plant flowering out of season. |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 117420 |
Image id: | 4 |
Image number: | 39798 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117420 |
Image id: | 5 |
Image number: | 39799 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117420 |
Image id: | 6 |
Image number: | 39800 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 117420 |
Image id: | 7 |
Image number: | 39801 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Disa | > | versicolor | > | Record no. 117211 |