Home | > | List of families | > | Iridaceae | > | Gladiolus | > | atropurpureus | > | Record no. 108080 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 06 Dec 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Secondary open mixed miombo woodland |
Location: | Nhabawa Camp, Chimanimani National Conservation Area bufferzone. |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 731 |
Notes: | Very dark purple form. Only a single specimen among many paler form specimens nearby. |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 115880 |
Image id: | 20 |
Image number: | 37657 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 115880 |
Image id: | 21 |
Image number: | 37658 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 115880 |
Image id: | 22 |
Image number: | 37659 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 115880 |
Image id: | 23 |
Image number: | 37660 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Iridaceae | > | Gladiolus | > | atropurpureus | > | Record no. 108080 |