Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 1 Mar 2019 |
| Recorder(s): | BT Wursten P Ballings J Sibale |
| Collector(s): | |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Somewhat disturbed miombo woodland |
| Location: | At parks offices Thazima Gate, Nyika National Park. |
| Location code(s): | 180 |
| Outing code: | 57 |
| Planted code: | Not planted |
| Country: | Malawi |
| Quarter Degree Square: | 1033D3 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 1656 |
| Notes: | Leaves broad and rounded, less than twice as long than wide. |
| Latitude, Longitude: | -10.830810, 33.592670 |
| Location Accuracy Code: | 7 |
| Species id: | 231760 |
| Image id: | 1 |
| Image number: | 37495 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 231760 |
| Image id: | 2 |
| Image number: | 37496 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |