Home | > | List of families | > | Sapindaceae | > | Filicium | > | decipiens | > | Record no. 107363 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Dec 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3175 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | Submontane evergreen forest |
Location: | Along path to Mt Binga just before Nhamadzi River crossing, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1160 |
Notes: | |
Latitude, Longitude: | -19.747920,33.053960 |
Location Accuracy Code: | 7 |
Species id: | 137530 |
Image id: | 6 |
Image number: | 36910 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137530 |
Image id: | 7 |
Image number: | 36911 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137530 |
Image id: | 8 |
Image number: | 36912 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137530 |
Image id: | 9 |
Image number: | 36913 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Sapindaceae | > | Filicium | > | decipiens | > | Record no. 107363 |