Home | > | List of families | > | Linderniaceae | > | Torenia | > | thouarsii | > | Record no. 106944 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Nov 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3026 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | Seasonally flooded grassland |
Location: | Near Mussapa River opposite Nhabawa Village, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 704 |
Notes: | |
Latitude, Longitude: | -19.706090,33.032160 |
Location Accuracy Code: | 7 |
Species id: | 151420 |
Image id: | 17 |
Image number: | 36886 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 151420 |
Image id: | 18 |
Image number: | 36887 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 151420 |
Image id: | 19 |
Image number: | 36888 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Linderniaceae | > | Torenia | > | thouarsii | > | Record no. 106944 |