Home | > | List of families | > | Orobanchaceae | > | Sopubia | > | mannii | > | Record no. 100576 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Feb 2019 |
Recorder(s): | BT Wursten P Ballings J Sibale |
Collector(s): | BT Wursten P Ballings PB2697 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In montane grassland |
Location: | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2302 |
Notes: | |
Latitude, Longitude: | -10.583930,33.747350 |
Location Accuracy Code: | 7 |
Species id: | 151940 |
Image id: | 7 |
Image number: | 33837 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151940 |
Image id: | 8 |
Image number: | 33838 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151940 |
Image id: | 9 |
Image number: | 33839 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151940 |
Image id: | 10 |
Image number: | 33840 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orobanchaceae | > | Sopubia | > | mannii | > | Record no. 100576 |