Home | > | List of families | > | Lamiaceae | > | Platostoma | > | rotundifolium | > | Record no. 100557 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 14 Feb 2019 |
Recorder(s): | BT Wursten P Ballings J Sibale |
Collector(s): | BT Wursten P Ballings PB2576 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In black cotton soils in moist montane grassland |
Location: | Near Dam 2, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2274 |
Notes: | Coloured bracts not conspicuous |
Latitude, Longitude: | -10.595490,33.808910 |
Location Accuracy Code: | 6 |
Species id: | 150130 |
Image id: | 8 |
Image number: | 33805 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150130 |
Image id: | 9 |
Image number: | 33806 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Platostoma | > | rotundifolium | > | Record no. 100557 |