Home | > | List of families | > | Lamiaceae | > | Platostoma | > | rotundifolium | > | Record no. 100556 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 21 Feb 2019 |
Recorder(s): | BT Wursten P Ballings M Siska |
Collector(s): | BT Wursten P Ballings PB2817 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Margin of grassland near stream |
Location: | Chelinda Bridge, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2225 |
Notes: | Plant with distinctly whitish/purple coloured bracts under the inflorescence |
Latitude, Longitude: | -10.671100,33.855330 |
Location Accuracy Code: | 6 |
Species id: | 150130 |
Image id: | 4 |
Image number: | 33801 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150130 |
Image id: | 5 |
Image number: | 33802 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150130 |
Image id: | 6 |
Image number: | 33803 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150130 |
Image id: | 7 |
Image number: | 33804 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Platostoma | > | rotundifolium | > | Record no. 100556 |