Home | > | List of families | > | Asphodelaceae | > | Aloidendron | > | tongaense | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
65849 | 5 | 13 Apr 2014 | T Rulkens | T Rulkens | Dune forest | South of Catembe (Maputo Province) | 0 | Mozambique | 2632B1 | M | 6 | 7 | |||||||||
65847 | 0 | 2014 | T Rulkens | T Rulkens | In dune forest | Chidenguele (Gaza Province) | 0 | Mozambique | 2434C3 | GI | 37 | 7 | |||||||||
65848 | 0 | 2014 | T Rulkens | T Rulkens | Dune forest | Macanete (Marracuene District, Maputo Province) | 0 | Mozambique | 2532D2 | M | 10 | 7 | |||||||||
108809 | 0 | 03 Apr 2012 | W McCleland | W McCleland 864 | BNRH | Muanza Gorge. | 0 | Mozambique | 1834D3 | MS | 80 | Succulent tree c. 3 m tall. Growing at edge of thicket on bare limestone rock. Pale pinkish orange flowers. In Androstachys thicket on limestone ridge overlooking Muanza River. | 6 | ||||||||
35581 | 1 | 25 Feb 2010 | T Rulkens | T Rulkens | On dunes close to beach | Coast South of Maputo | 0 | Mozambique | M | 0 | 0 | ||||||||||
35582 | 1 | 24 Feb 2010 | T Rulkens | T Rulkens | Coast South of Maputo | 0 | Mozambique | M | 0 | 0 | |||||||||||
35583 | 1 | 12 Aug 2006 | T Rulkens | T Rulkens | Dune vegetation | Coast near Catemba, Maputo province | 0 | Mozambique | M | 0 | 0 | ||||||||||
35584 | 1 | 29 Jul 2006 | T Rulkens | T Rulkens | Coastal dune forest | Inhambane province | 0 | Mozambique | GI | 0 | 0 |
Total records found: 8
Home | > | List of families | > | Asphodelaceae | > | Aloidendron | > | tongaense | > | Records |