Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Pergularia | > | daemia | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
114990 | 2 | 01 Jul 2021 | BT Wursten J Van Driessche | BT Wursten | Margin of dense mixed woodland | Along road to Pungwe river, Gorongosa national Park. | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.983650 | 34.352590 | 7 | ||||||
115069 | 0 | 18 Jan 2017 | T Castigo | T Castigo s.n. | T Castigo | EOWBL | Ponte Nhamunho, near Sanctuary, Gorongosa National Park. | 14 | 0 | Mozambique | 1934A1 | MS | 1033 | -19.006030 | 34.222940 | 7 | |||||
79818 | 0 | 04 Apr 2016 | BT Wursten J Guyton | BT Wursten | In dense riverine forest | Along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 44 | -18.993700 | 34.310050 | 6 | ||||||
66135 | 2 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1218 | BT Wursten | BR TCT-CatapĂș EOWBL | Riverine fringe vegetation | Stream bank at base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 67 | -18.600420 | 34.338850 | 7 | |||
115068 | 0 | 12 Jul 2014 | T Castigo | T Castigo TC18 | T Castigo | EOWBL | In riverine fringe | Just outside perimeter of Wildlife Sanctuary, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 83 | -18.949167 | 34.213472 | 7 | ||||
62180 | 1 | 17 Jun 2014 | S Holt | S Holt | Transition of coastal shrub to beach | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 4 | -21.977575 | 35.314421 | 7 | |||||||
59846 | 7 | 01 May 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 5 | Very common | -21.980286 | 35.316535 | 7 | ||||||
21823 | 5 | 28 May 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB608 | BT Wursten | BR LMU | Roadside riverine forest | Entrance rd to Chitengo, Gorongosa NP | 14 | 0 | Mozambique | 1834C4 | MS | 45 | -18.993083 | 34.312383 | 7 | ||||
21822 | 0 | Jan 1892 | Menyhart | Menyhart 647 | K | Tete, Boruma | 0 | Mozambique | T | 0 | 0 |
Total records found: 9
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Pergularia | > | daemia | > | Records |