Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Cryptolepis | > | oblongifolia | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115014 | 0 | 07 Jul 2021 | BT Wursten F Andicene MA Rodrigues CC Lupaka D Matlombe | BT Wursten | In mixed miombo woodland | Nhahomba area, Chimanimani National Park | 168 | 0 | Mozambique | 1933C1 | MS | 603 | -19.586370 | 33.086000 | 7 | ||||||
106396 | 0 | 02 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky wooded submontane grassland | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C3 | MS | 1365 | iNaturalist record | -19.755150 | 33.063830 | 6 | ||||
107127 | 0 | 28 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In regenerating miombo woodland after clearing | Nhabawa Camp, Chimanimani National Conservation Area bufferzone. | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 732 | -19.702010 | 33.026170 | 7 | |||||
73645 | 0 | 14 Nov 2015 | I Darbyshire A Banze | I Darbyshire 890 | DJ Goyder | K LMA Ndzou | Margin of small patch of swamp forest with Syzygium guineense, Pterocarpus angolensis, Millettia stuhlmannii; in transition to open seasonally wet grassland. | Chimanimani foothills, Maronga, Wandowani, west of Comeni's compound. | 44 | 0 | Mozambique | 1933C3 | MS | 340 | Scrambling twiner or shrublet, copious white exudate. Flower buds yellow, open flowers yellow-green, small corona. Old fruit valves brown. | -19.975833 | 33.089222 | 7 | |||
64923 | 1 | 02 Nov 2014 | BT Wursten A Mapaura | BT Wursten | In rocky grassland on steep slope. | Central Chimanimani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1389 | -19.817050 | 33.119750 | 7 | |||||
64925 | 1 | 27 Oct 2014 | BT Wursten A Mapaura | BT Wursten | In grassland. | Saddle between Mutandani and Muvumodzi Rivers, eastern Chimanimani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1143 | -19.815888 | 33.159467 | 7 | |||||
64921 | 2 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | In grassland. | Saddle between Mutandani and Muvumodzi Rivers, eastern Chimanimani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1025 | -19.814575 | 33.163796 | 7 | |||||
64924 | 1 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | By small stream at margin of forest and grassland. | Mutandani River Valley, eastern Chimanimani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 992 | -19.815222 | 33.169816 | 7 |
Total records found: 8
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Cryptolepis | > | oblongifolia | > | Records |