Home | > | List of families | > | Sapotaceae | > | Mimusops | > | zeyheri | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111994 | 0 | 20 Sep 2016 | T Parker | T Parker 4204 | MS Mothogoane | LMU BNRH US | Mbuna Bay Lodge. South along the beach at the edge of vegetation. | 0 | Mozambique | 1234D4 | N | 479 | Small tree, fruit orange. In flower. | -12.794483 | 34.789250 | 6 | |||||
111993 | 0 | 10 Mar 2016 | T Parker | T Parker 4094 | JE Burrows | LMU BNRH | Mount Mabu, along trail down ridge east of Mt Mabu Forest Base Camp. | 0 | Mozambique | 1636A4 | Z | 0 | Understory tree, 8 meters tall, with fruit. | -16.284380 | 36.404290 | 7 | |||||
74010 | 0 | 16 Nov 2015 | A Banze | A Banze 362 | I Darbyshire | K LMA | Near waterfall. | Chimanimani, Maronga, Madzireni, Mudzira forest, Murere river. | 0 | Mozambique | 1933C3 | MS | 338 | Small tree, 3 to 5 m tall, milk latex present, inflorescence axillare, flowers in bud. | -19.948667 | 33.094500 | 6 | ||||
111991 | 0 | 9 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12725 | JE Burrows | BNRH | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 200 | Evergreen tree in gallery forest in deep limestone gorge. | -18.560883 | 34.873350 | 6 | |||||
111992 | 0 | 9 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12734 | JE Burrows | BNRH EOWBL | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 250 | Evergreen tree on edge of dry evergreen forest on sandy soils over limestone. | -18.560883 | 34.873350 | 6 | |||||
111990 | 0 | 31 Dec 2011 | JE Burrows SM Burrows | JE Burrows 12507 | JE Burrows | LMA BNRH | Maganja da Costa District, N of Raraga Village, Gobene Forest. | 0 | Mozambique | 1737B3 | Z | 12 | Tree to 6 m tall. In heavily degraded (logging, woodcutting) coastal forest-woodland mosaic on sands. | -17.412300 | 37.703283 | 6 | |||||
111986 | 0 | 10 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12152 | JE Burrows | BNRH | 90.7 km from N223 on road to Furancungo. | 0 | Mozambique | 1533B1 | T | 785 | Evergreen tree to 6 m tall in riverine forest in miombo woodland on rocky granite hillside | -15.191667 | 33.643333 | 6 | |||||
111989 | 0 | 12 Jun 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11850 | JE Burrows | BNRH | Gaza Province, Limpopo Transfrontier National Park, on road from Massingir to Gaza Safari Camp (Macandezulo). | 0 | Mozambique | 2331B4 | GI | 250 | Riverine woodland. Collected by M.C. Lotter, precise locality unrecorded. | 2 | |||||||
111988 | 0 | 10 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11727 | JE Burrows | BNRH | Island in middle of Musapa River, 3-4 km downstream from Nhabawa Village, Chimanimani foothills, Manica Province | 0 | Mozambique | 1933C1 | MS | 680 | Evergreen tree to 6 m tall, sterile; scarce in understorey of gallery forest to 30 m tall, along edge of river on island. Dominant species: Newtonia buchananii, Pandanus livingstonianus, Filicium decipiens, Maranthes goetzeniana, Syzygium cordatum, E | -19.696389 | 33.041667 | 7 | |||||
111987 | 0 | 10 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11115 | JE Burrows | BNRH | Between Massangulo and Lichinga. | 0 | Mozambique | 1335C4 | N | 1057 | Large evergreen tree to 10 m tall with rounded to spreading crown; component of riverine forest in area of miombo woodland. | -13.784722 | 35.354722 | 7 | |||||
113295 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 11
Home | > | List of families | > | Sapotaceae | > | Mimusops | > | zeyheri | > | Records |