Home | > | List of families | > | Combretaceae | > | Pteleopsis | > | myrtifolia | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101313 | 0 | 07 Dec 2018 | BT Wursten IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | in evergreen Forest | Picada da dona Candida, Moribane Forest | 84 | 56 | 0 | Mozambique | 1933C2 | MS | 553 | -19.744790 | 33.322560 | 6 | |||||
101143 | 0 | 03 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 56 | 0 | Mozambique | 1933C2 | MS | 601 | -19.733500 | 33.336550 | 7 | |||||
96287 | 0 | 18 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Riverine fringe by small stream indenser more mixed miombo woodland (Brachystegia less dominant) | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 138 | -18.393480 | 35.322510 | 6 | |||||
96215 | 3 | 11 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Somewhat degraded sandforest | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 53 | 0 | Mozambique | 1835A2 | MS | 219 | A dominant canopy species in these parts of the forest with very large specimens present. Profusely flowering in the canopy. | -18.236980 | 35.331210 | 7 | ||||
96216 | 6 | 11 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten BW1907 | BT Wursten | BR EOWBL | In disturbed secondary fringe of shrubs alongside railway track | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 53 | 0 | Mozambique | 1835A2 | MS | 221 | Smaller tree in full flower | -18.238360 | 35.331680 | 7 | ||
84957 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 240 | -18.548630 | 35.029450 | 7 | |||||
96475 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | |||||
109417 | 0 | 12 Jun 2016 | T Parker | T Parker 4140 | JE Burrows | LMU BNRH US | Quirimbas National Park, Taratibu Bush Camp. Up hill from camp, behind the fire pit. | 0 | Mozambique | 1239D3 | N | 400 | Tree, 10 meters tall (others taller). | -12.815576 | 39.696572 | 6 | |||||
80151 | 1 | 10 Apr 2016 | BT Wursten T Castigo | BT Wursten | Margin of coastal sandforest/dense woodland | Path from Nhago Camp to nearby settlement, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 66 | -18.664890 | 35.452080 | 7 | |||||
109416 | 0 | 26 Feb 2016 | T Parker | T Parker 4065 | JE Burrows | LMU BNRH | Quirimbas National Park, edge of Mareja Safari Camp, to the side of ruined house. | 0 | Mozambique | 1240C3 | N | 197 | Medium sized tree. | -12.848114 | 40.168540 | 7 | |||||
72268 | 0 | 11 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_667A | BT Wursten | Sand Forest | Sand Forest, Gorongosa National Park Loop | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | -18.965860 | 34.346120 | 7 | ||||
72269 | 0 | 11 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_667B | BT Wursten | Sand Forest | Sand Forest, Gorongosa National Park Loop | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | -18.965860 | 34.346120 | 7 | ||||
96705 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | Road to Caia at northwestern side of Mt Gorongosa | 0 | Mozambique | 1833B4 | MS | 554 | -18.308960 | 33.946270 | 7 | |||||||
60438 | 6 | 14 Jun 2014 | BT Wursten T Castigo | BT Wursten T Castigo BW934 | BT Wursten | BR TCT-CatapĂș EOWBL | In mixed woodland | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 40 | -18.965580 | 34.346080 | 7 | |||
58256 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Mature secondary forest | Magorogodo hills, Zomba Community | 31 | 0 | Mozambique | 1933C3 | MS | 410 | -19.909740 | 33.192714 | 7 | ||||||
58210 | 0 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Remnant patch of secondary forest | Along footpath on slope to Magorogodo | 31 | 0 | Mozambique | 1933C3 | MS | 381 | -19.907054 | 33.194931 | 7 | ||||||
42963 | 1 | 02 Sep 2012 | BT Wursten S Dondeyne A Uetela | Shallow soil pocket on granite inselberg | Whaleback near Zembe along Sussundenga road | 18 | 0 | Mozambique | 1933A2 | MS | 682 | -19.215062 | 33.397878 | 7 | |||||||
48547 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48472 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Riverine forest | Tissadze River, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 70 | -18.049160 | 35.207620 | 7 | ||||||
48412 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Nhamacalapia road, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 100 | -18.055100 | 35.186270 | 7 | ||||||
48306 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | Very tall tree to c. 10 m | -18.041350 | 35.203050 | 7 | |||||
48278 | 0 | 08 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Suni South path, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.041460 | 35.203920 | 7 | ||||||
48187 | 0 | 11 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3583 | JE Burrows | BNRH | Niassa Reserve, along Metapiri river | 0 | Mozambique | 1237A3 | N | 326 | -12.450944 | 37.239667 | 7 | ||||||
109414 | 0 | 11 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3583 | JE Burrows | LMA BNRH JRAU | Niassa Reserve, along Metapiri River. | 0 | Mozambique | 1237A3 | N | 326 | Along Metapiri River.-x000D- -x000D- UJ DNA No. UJ06973 | -12.450944 | 37.239667 | 6 | |||||
47887 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2544 | M Coates Palgrave | BNRH | Nhambita, 260 m S on subordinate road connected to road 218 | 89 | 0 | Mozambique | 1834C3 | MS | 67 | -18.981000 | 34.175528 | 7 | |||||
109415 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2544 | M Coates Palgrave | BNRH JRAU | Nhambita 290 m SW on subordinate road connected to road 218. | 0 | Mozambique | 1834C3 | MS | 67 | UJ DNA No. UJ04856 | -18.980444 | 34.173472 | 6 | |||||
109413 | 0 | 28 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2368 | M Coates Palgrave | BNRH JRAU | Catapu region, 1.03 km ESE of Catapu on gravel road (linearly). | 0 | Mozambique | 1835A1 | MS | 93 | UJ DNA No. MvdB4159 | -18.043889 | 35.203333 | 6 | |||||
47756 | 0 | 28 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2368 | M Coates Palgrave | BNRH TCT-CatapĂș | 1.03 kms SEE of Catapu on gravel road. (linearly). | 82 | 0 | Mozambique | 1835A1 | MS | 93 | -18.043889 | 35.203333 | 7 | |||||
112741 | 0 | Oct 2008 | Woodland | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
41919 | 1 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB894 | BT Wursten | LMU | On a rocky outcrop | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 113 | -19.023267 | 34.180400 | 7 | |||||
41920 | 1 | 08 Jul 2007 | S Dondeyne | S Dondeyne | In secondary vegetation of cleared mountain forest | Along trail above Garuzo hotel, going to the waterfall, Mt Garuzo, Manica | 0 | Mozambique | 1833C3 | MS | 1000 | -18.936412 | 33.167157 | 7 | |||||||
113532 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 |
Total records found: 32
Home | > | List of families | > | Combretaceae | > | Pteleopsis | > | myrtifolia | > | Records |