Home | > | List of families | > | Orchidaceae | > | Microcoelia | > | exilis | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
120376 | 0 | 18 Apr 2023 | BT Wursten F Andicene | BT Wursten | In rivering fringe in limestone gorge. | Khodzue Gorge system. Cheringoma. | 202 | 0 | Mozambique | 1834D2 | MS | 228 | iNaturalist record | 7 | |||||||
115066 | 0 | 03 Jul 2021 | BT Wursten F Andicene MA Rodrigues MT Cossa MTE Chuluma | BT Wursten | Mixed Miombo woodland | Nhahomba area, Chimanimani National Park | 168 | 0 | Mozambique | 1933C1 | MS | 604 | Growing in Strychnos madagascariensis | 7 | |||||||
107188 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Old termite mound in mixed miombo woodland | Road before Nhabawa Village, Chimanimani Conservation area bufferzone | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 714 | 7 | |||||||
107048 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1932D2 | MS | 983 | 7 | |||||||
106926 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Regenerating secondary miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 772 | 7 | |||||||
100895 | 0 | 27 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 574 | Epiphyte on Gardenia and common on many trees | 7 | ||||||
84739 | 0 | 17 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In riverine forest | Khodzue River Gorge | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 222 | 7 | |||||||
84490 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Understorey of rocky dry forest on limestone | Along footpath to Khodzue Caves, Cheringoma | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 226 | 7 | |||||||
120377 | 0 | 03 Aug 2016 | W McCleland | W McCleland | BT Wursten | Oachane, Inhassoro | 0 | Mozambique | 2134D3 | GI | 145 | iNaturalist record | 7 | ||||||||
74045 | 0 | 09 Nov 2015 | J Timberlake A Banze VR Fijamo JA Massunde | JA Massunde JM158 | PJ Cribb | K LMA Ndzou | Floresta semi-aberta quase miombo, solos franco arrenoso com maior predominancia da Brachystegia spiciformis, Julbernardia e Erythrophleum suaveolensis | Floresta Mahate na zona de Mutonda proximo do pequrno rio Magondo | 44 | 0 | Mozambique | 1933C1 | MS | 616 | Trepadeira parasita sobre arvore, sem folha, de cor castanho esbranquissado e carnudo | 7 | |||||
117273 | 0 | 09 May 2015 | BT Wursten T Castigo | BT Wursten | Riverine fringe vegetation | River Above Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C1 | MS | 207 | 7 | |||||||
60430 | 1 | 13 Jun 2014 | BT Wursten T Castigo | BT Wursten | Low epiphyte in Gardenia volkensii at margin of seasonal pan in sand forest | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 41 | 7 | |||||||
59033 | 1 | 14 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten | Low level epiphyte in riverine fringe | At crossing tributary of Nhamadzi River, lower Chimanimani Conservation Area | 168 | 32 | 0 | Mozambique | 1933C1 | MS | 790 | Roots with strange, brownish "galls"(?) | 7 | ||||||
66488 | 1 | 26 Apr 2013 | BT Wursten M Stalmans LP Oliveira | BT Wursten BW567 | BT Wursten | EOWBL | Streambank | Plateau above Archway Gorge, Mueredze River, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 64 | 7 | |||||
66418 | 0 | 18 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten BW404 | BT Wursten | TCT-CatapĂș EOWBL | Small clearing in forest, created by fallen tree | Forested slope of Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 227 | 7 | |||||
43222 | 1 | 02 Sep 2012 | BT Wursten S Dondeyne A Uetela | In large Voacanga thouarsii at edge of grassy marsh | Edge of Tava Marsh, Moribane Forest | 84 | 18 | 0 | Mozambique | 1933C2 | MS | 520 | 7 | ||||||||
110669 | 0 | 12 Jun 2012 | P Bester | P Bester 11163 | C Archer | PRE BNRH EOWBL | Gorongosa National Park, 11 km NNW from Condué and 33 km SW of Inhaminga, Nhamfisse/Zamambo Gorge. | 0 | Mozambique | 1834D2 | MS | 224 | Epiphyte 0.08 m tall with white flowers growing on the bark of various trees including Teclea sp., Androstachys johnsonii and Euphorbia sp. Common.-x000D- Habitat: Open woodland on a limestone plateau, in light shade. No biotic effect seen. | 6 | |||||||
48288 | 0 | 08 Apr 2012 | MA Hyde M Coates Palgrave | Sand forest | Via Simon, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 100 | 7 | ||||||||
42526 | 0 | 18 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB824 | BT Wursten | LMU | Riverine forest, in Erythrophleum suaveolens, overhanging the river. | Nhandar River below Nhancuco, lower slopes Mt Gorongosa. | 0 | Mozambique | 1834C1 | MS | 550 | 7 | |||||||
42524 | 1 | 13 Jun 2007 | BT Wursten | BT Wursten | Remnant riverine forest, growing in Ficus vallis-choudae. | Morumbodzi river crossing, road to Morumbodzi Falls, lower slopes Mt Gorongosa. | 0 | Mozambique | 1834C1 | MS | 428 | 7 | |||||||||
42525 | 1 | 27 Nov 2006 | BT Wursten | BT Wursten | Combretum adenogonium dominated woodland. | Along road no2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 34 | Seemingly dry habitat away from water but possibly floods during the rainy season. | 6 | |||||||
113192 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 22
Home | > | List of families | > | Orchidaceae | > | Microcoelia | > | exilis | > | Records |