Home | > | List of families | > | Poaceae | > | Panicum | > | maximum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101172 | 0 | 4 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Disturbed road side vegetation | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 611 | -19.732710 | 33.337430 | 7 | ||||||
98537 | 0 | 2 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | ||||||
105899 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Mixed deciduous woodland | Urema Road 11, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 35 | -19.016340 | 34.458580 | 7 | ||||||
98599 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | ||||||
105858 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
96176 | 0 | 10 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In disturbed secondary fringe of shrubs alongside railway track | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 227 | -18.238740 | 35.323380 | 6 | ||||||
84774 | 0 | 19 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Stunted woodland on limestone | Plateau above Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 227 | -18.560790 | 34.879780 | 7 | ||||||
80814 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Riverine vegetation by river crossing | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675070 | 35.132480 | 7 | ||||||
96499 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | ||||||
80365 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 175 | -18.325670 | 35.356390 | 7 | ||||||
71870 | 0 | 15 Jun 2015 | J Guyton | J Guyton JAG_15_305A | M Stalmans | Road 2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Very large grass with broad leaves. Inflorescences widely splayed with whorls of 5 branches. | -18.902850 | 34.402800 | 7 | |||||
71871 | 0 | 15 Jun 2015 | J Guyton | J Guyton JAG_15_305B | M Stalmans | Road 2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Very large grass with broad leaves. Inflorescences widely splayed with whorls of 5 branches. | -18.902850 | 34.402800 | 7 | |||||
66132 | 3 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten | Open area on stream bank. | Near Bunga Camp, base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 67 | -18.600420 | 34.338850 | 7 | ||||||
117456 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Mozambique-Zimbabwe Border | 0 | Mozambique | 2132A4 | MS | 164 | -21.317650 | 32.480670 | 7 | |||||||
62778 | 7 | 26 Dec 2014 | S Holt | S Holt | Open fragmented coastal shrub | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 13 | -21.956451 | 35.312140 | 7 | |||||||
66504 | 0 | 4 May 2013 | BT Wursten T Castigo | BT Wursten BW709 | BT Wursten | EOWBL | Seasonally waterlogged clearing in riverine forest | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1934B1 | MS | 112 | Infested with strange but distinct galls | -19.032570 | 34.676550 | 7 | |||
54061 | 1 | 11 Jan 2013 | AA Alfaca | AA Alfaca 11-09-01-2013 | C Chapano | TCT-Catapú | Roadside | Next to the N1 near the Catapu entrance | 82 | 0 | Mozambique | 1835A1 | MS | 90 | 2 m high, flowers green | -18.041483 | 35.191783 | 7 | |||
59084 | 0 | 8 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Near Mphingue, Catapú | 82 | 0 | Mozambique | 1835A1 | MS | 90 | -18.040710 | 35.201460 | 7 | |||||||
116939 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In woodland/grassland. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
42611 | 0 | 28 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB381 | P Ballings | LMU | Disturbed grassy vegetation. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 39 | -18.978986 | 34.352176 | 7 | ||||
42593 | 0 | 11 Dec 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB365 | P Ballings | LMU | Grassy secondary vegetation. | School site Nhancuco, lower slopes Mt Gorongosa | 0 | Mozambique | 1834C1 | MS | 610 | -18.520367 | 34.052483 | 7 | |||||
113231 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
113615 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 |
Total records found: 23
Home | > | List of families | > | Poaceae | > | Panicum | > | maximum | > | Records |