Home | > | List of families | > | Poaceae | > | Olyra | > | latifolia | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101199 | 0 | 4 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten BW2121 | BT Wursten | EOWBL | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 570 | iNaturalist record | -19.737530 | 33.329290 | 7 | |||
101127 | 0 | 3 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 611 | -19.733560 | 33.337070 | 7 | ||||||
96225 | 0 | 2 Apr 2017 | BT Wursten T Castigo | BT Wursten | Small patch of sandforest in mixed miombo woodland | Along road to Inhamitanga West of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 251 | -18.292270 | 35.290340 | 7 | ||||||
72716 | 1 | 10 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1550 | BT Wursten | BR TCT-CatapĂș EOWBL | In riverine forest vegetation | Stream crossing at boundary with Coutada 10, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 64 | -18.671050 | 35.460630 | 7 | ||||
74003 | 0 | 16 Nov 2015 | A Banze | A Banze 355 | I Darbyshire | K LMA | Near waterfall. | Chimanimani, Maronga, Madzireni, Mudzira forest, Murere river | 0 | Mozambique | 1933C3 | MS | 338 | Grass about 1 m tall, with white inflorescence, in bent Machamba. | -19.953333 | 33.096000 | 6 | ||||
74041 | 0 | 9 Nov 2015 | J Timberlake A Banze VR Fijamo JA Massunde | JA Massunde JM154 | I Darbyshire | K LMA Ndzou | Floresta semi-aberta quase miombo, solos franco arrenoso com maior predominancia da Brachystegia spiciformis, Julbernardia e Erythrophleum suaveolensis | Floresta Mahate na zona de Mutonda proximo da residencia do regulo Mahate | 0 | Mozambique | 1933C1 | MS | 676 | Capim tipo bambu pequeno de 0,5 m altura, caule dividido em nos e oco, floracao em espigueta e germina aglomerado | -19.681667 | 33.171083 | 7 | ||||
71804 | 0 | 9 Jun 2015 | J Guyton | J Guyton JAG_15_252A | M Stalmans | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tall bamboo-like grass with dark green pointed leaves. Up to 200 cm. Growing on Termite mound, Gorongosa National Park. | -18.930860 | 34.411220 | 7 | |||||
58347 | 0 | 28 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Understorey of Newtonia dominated forest | Survey Plot 3, Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 548 | -19.908041 | 33.185028 | 7 | |||||||
58272 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Margin of forest | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 526 | -19.909922 | 33.178776 | 7 | |||||||
58149 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Well preserved Newtonia forest | Zomba Community | 0 | Mozambique | 1933C4 | MS | 162 | -19.873450 | 33.251840 | 7 | |||||||
58156 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Well preserved Newtonia forest | Research plot 3, Zomba Community | 0 | Mozambique | 1933C4 | MS | 176 | -19.873980 | 33.251760 | 7 | |||||||
43257 | 0 | 5 Sep 2012 | BT Wursten S Dondeyne A Uetela | Marshy gully | Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 540 | -19.739450 | 33.324000 | 7 | |||||||
43256 | 0 | 4 Sep 2012 | BT Wursten S Dondeyne A Uetela | BT Wursten BW283 | BT Wursten | BR | Closed, partly evergreen forest | Ridge North of Tava Marsh, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 560 | -19.744370 | 33.317280 | 7 | ||||
43255 | 0 | 3 Sep 2012 | BT Wursten S Dondeyne A Uetela | Forest edge | Forest track, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 566 | -19.740970 | 33.324090 | 7 |
Total records found: 14
Home | > | List of families | > | Poaceae | > | Olyra | > | latifolia | > | Records |