Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | erectum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116969 | 0 | 07 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3371 | P Ballings | BR LMA EOWBL | in shade on forest floor | Mt Gorongosa | 4 | 63 | 0 | Mozambique | 1834A3 | MS | 1573 | -18.447830 | 34.051540 | 7 | |||
112647 | 0 | Oct 2008 | Montane forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
73238 | 0 | 26 Apr 2008 | BT Wursten A Gardiner | BT Wursten BW144 | P Ballings | BR | In shaded montane evergreen forest | Forest below Namuli Peak, Sera de Guruve. | 86 | 0 | Mozambique | 1537A3 | Z | 1710 | -15.369480 | 37.057490 | 6 | ||||
73251 | 0 | 26 Apr 2008 | BT Wursten A Gardiner | BT Wursten BW105 | P Ballings | BR | In shaded montane evergreen forest | Forest below Namuli Peak, Sera de Guruve. | 86 | 0 | Mozambique | 1537A3 | Z | 1710 | -15.369480 | 37.057490 | 6 | ||||
19333 | 0 | 20 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1215 | -18.478667 | 34.160500 | 0 | |||||||
19331 | 0 | 19 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1190 | -18.470850 | 34.168683 | 0 | |||||||
19332 | 0 | 19 Jun 2007 | P Ballings | Shade in forest on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 985 | -18.469950 | 34.173350 | 0 | |||||||
19330 | 0 | 16 Jun 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1427 | -18.429467 | 34.085067 | 0 | |||||||
19329 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1478 | -18.432417 | 34.064267 | 0 | |||||||
19328 | 0 | 28 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1450 | -18.420517 | 34.068300 | 0 | |||||||
19327 | 0 | 23 Apr 2007 | P Ballings | Deep shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1465 | -18.419933 | 34.066100 | 0 | |||||||
19325 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1528 | -18.424333 | 34.051667 | 0 | |||||||
19326 | 0 | 22 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416267 | 34.066717 | 0 | |||||||
19324 | 0 | 19 Apr 2007 | P Ballings | In shade on rock in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1756 | -18.430867 | 34.043550 | 0 | |||||||
19321 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1273 | -18.457633 | 34.055800 | 0 | |||||||
19322 | 0 | 25 Mar 2007 | P Ballings | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1310 | -18.455750 | 34.055883 | 0 | |||||||
19323 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 0 | |||||||
19320 | 1 | 24 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB478 | P Ballings | LMU | In forest, in shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1260 | -18.458550 | 34.056000 | 7 | ||||
19319 | 0 | 23 Mar 2007 | P Ballings | In forest, in shade on forest floor and among mossy rocks close to river | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1094 | -18.465717 | 34.050983 | 0 | |||||||
19318 | 0 | 07 Mar 2007 | BT Wursten JE Burrows P Ballings | BT Wursten P Ballings 434 | JE Burrows P Ballings | BR | Next to path in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | MS | 0 | 0 |
Total records found: 20
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | erectum | > | Records |