Home | > | List of families | > | Selaginellaceae | > | Selaginella | > | kraussiana | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116671 | 4 | 07 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3361 | P Ballings | BR LMA EOWBL | on a mossy branch and on the forest floor in half shade | Mt Gorongosa | 4 | 63 | 0 | Mozambique | 1834A3 | MS | 1615 | Roots along the stem | -18.445510 | 34.051030 | 7 | ||
54168 | 1 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1272 | P Ballings | BR | In forest | Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1892 | -19.396117 | 32.835383 | 7 | ||||
19718 | 0 | 16 Jun 2007 | P Ballings | In shade next to stream, scrub edge | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1407 | -18.429933 | 34.087433 | 0 | |||||||
19719 | 0 | 16 Jun 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1427 | -18.429467 | 34.085067 | 0 | |||||||
19728 | 0 | 15 Jun 2007 | P Ballings | In shade in forest on forest floor | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1667 | -18.345000 | 34.100283 | 0 | |||||||
19727 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1478 | -18.432417 | 34.064267 | 0 | |||||||
19726 | 0 | 28 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1450 | -18.420517 | 34.068300 | 0 | |||||||
19724 | 0 | 23 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | |||||||
19725 | 0 | 23 Apr 2007 | P Ballings | In shade in forest, clearing on fallen tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | |||||||
19723 | 0 | 19 Apr 2007 | P Ballings | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1756 | -18.430867 | 34.043550 | 0 | |||||||
19722 | 0 | 17 Apr 2007 | P Ballings | Just inside forest, shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1716 | -18.434450 | 34.047100 | 0 | |||||||
19721 | 0 | 25 Mar 2007 | P Ballings | Among mossy rocks in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1439 | -18.450567 | 34.051367 | 0 | |||||||
19720 | 0 | 06 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB401 | P Ballings | BR | On and in between rocks in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 7 |
Total records found: 13
Home | > | List of families | > | Selaginellaceae | > | Selaginella | > | kraussiana | > | Records |