Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Pericopsis | > | angolensis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122583 | 0 | 29 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.799080 | 31.054164 | 7 | ||||||
122582 | 0 | 22 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.799604 | 31.054799 | 7 | ||||||
120535 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Regenerating woodland with planted shrubs | Grounds of Pumba Safari Lodge, Gokwe | 0 | Zimbabwe | 1828B2 | N | 1226 | -18.203040 | 28.928279 | 7 | |||||||
107691 | 0 | 19 Jan 2020 | MA Hyde T Alegria | MA Hyde | In riverine forest in steep valley | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1342 | -17.587256 | 31.009836 | 7 | ||||||
107131 | 0 | 28 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3075 | BT Wursten | BR LMA | Remnant tree at the edge of open field in village compound | Nhabawa Village, Chimanimani National Conservation Area bufferzone. | 168 | 0 | Mozambique | 1933C1 | MS | 731 | iNaturalist record | -19.701140 | 33.025140 | 7 | |||
100983 | 4 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten BW2050 | BT Wursten | EOWBL | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 582 | -19.586090 | 33.083230 | 7 | ||||
100960 | 0 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 583 | -19.585890 | 33.084590 | 7 | ||||||
103283 | 0 | 15 Jul 2018 | M Coates Palgrave K van Laeren T Alegria J Van Bel | M Coates Palgrave | Woodland next to the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1028 | -17.376154 | 31.377835 | 7 | |||||||
69934 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444601 | 28.398427 | 7 | ||||||||
69916 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444131 | 28.397019 | 7 | ||||||||
76679 | 1 | 20 Jan 2016 | BT Wursten P Ballings J Laing C Robertson | BT Wursten | In mixed woodland. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 928 | A single large tree. | -17.866580 | 25.612450 | 7 | |||||
69984 | 0 | 7 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.551340 | 28.335035 | 7 | ||||||||
98372 | 0 | 27 Jun 2015 | J Timberlake VR Fijamo L Nkuna | J Timberlake 6080 | J Timberlake | K LMA Ndzou | Semi-deciduous dry forest with Pteleopsis-Newtonia-Erythrophleum-Millettia. | Sussundenga Dist., Chimanimani foothills, Mpunga Centro, Chiquartira forest. wp243 | 0 | Mozambique | 1933C4 | MS | 463 | Canopy tree to 18 m, dbh 33.0 cm, or shrub to 1 m. Bark smooth, grey, flaking in sections. | -19.763833 | 33.329556 | 7 | ||||
65594 | 0 | 24 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | In miombo woodland | Amongst the chalets, Casa Msika | 0 | Mozambique | 1933A1 | MS | 640 | -19.041200 | 33.065670 | 7 | |||||||
66037 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.725033 | 26.976517 | 7 | |||||||
65980 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, road to Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.646900 | 27.058100 | 7 | |||||||
65949 | 0 | 20 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.720683 | 26.985867 | 7 | |||||||
95879 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Miombo woodland | By a tributary of the Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069210 | 31.869390 | 7 | ||||||
57382 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
53406 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 7 | ||||||
49785 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Woodland by road in to the camp | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465840 | 31.053380 | 7 | |||||||
50271 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland by waterfall | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 760 | -17.077280 | 31.870350 | 7 | ||||||||
47443 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | By dry stream bed through miombo woodland | By main road to office, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069160 | 31.869280 | 7 | |||||||
43290 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Disturbed open riverine woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465100 | 31.053410 | 7 | |||||||
39091 | 0 | 15 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | At base of burned-out lodge, Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.580940 | 30.847200 | 7 | |||||||
38927 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.581590 | 30.847770 | 7 | |||||||
121901 | 0 | 11 Aug 2011 | MA Hyde | MA Hyde | Roadside | Road to Kamativi | 0 | Zimbabwe | 1827A3 | W | 880 | -18.361470 | 27.003390 | 7 | |||||||
32694 | 0 | 20 Feb 2011 | MA Hyde | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.588920 | 31.010580 | 7 | |||||||
112795 | 0 | Oct 2008 | Woodland | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
32190 | 1 | 9 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten | Miombo woodland | Mussapa Pequeno River crossing, road to Chikukwa, lower Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 580 | -19.583304 | 33.084355 | 7 | ||||||
109956 | 0 | 5 Oct 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10121 | JE Burrows | BNRH | Ca. 156 km south of Inchope on the EN1. | 0 | Mozambique | 1933D2 | MS | 250 | Tree to 8 m tall in miombo woodland on sandy soils. Occasional. | -19.538056 | 33.837500 | 7 | |||||
32189 | 1 | 15 Jun 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | TM Müller | Mostly cleared woodland | Lower Northwestern slopes of Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1037 | -18.379233 | 34.022433 | 7 | ||||||
6328 | 0 | 17 Jun 2006 | MA Hyde | In Brachystegia boehmii woodland | Gold Dust Township, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | TR237921 | N | 1170 | 0 | ||||||||
6346 | 0 | 17 Jun 2006 | MA Hyde | Rocky Brachystegia boehmii woodland | Mazvikadei Dam: track from carpark to dam wall | 26 | 0 | Zimbabwe | 1730A2 | TR226946 | N | 1180 | 0 | ||||||||
5101 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888545 | C | 1350 | 0 | ||||||||
3886 | 1 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | VQ451240 | E | 1110 | In flower. | -18.776980 | 32.475650 | 6 | ||||||
3870 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0 | ||||||||
731 | 0 | 17 Apr 2005 | MA Hyde | Open woodland | Maringambizi, Mtoroshanga | 0 | Zimbabwe | 1730B1 | TR420928 | N | 1270 | Bark white | 0 | ||||||||
5204 | 0 | 19 Sep 2004 | MA Hyde | Rocky woodland, nr base of rocky hill | Nr Chikupo Cave, Masembura CL | 0 | Zimbabwe | 1731A4 | UR184708 | N | 1390 | 0 | |||||||||
25920 | 0 | 9 Aug 2004 | MA Hyde M Silva-Jones | Rocky woodland near to a flowing stream | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141883 | N | 980 | 0 | |||||||||
4245 | 0 | 23 Aug 2003 | MA Hyde M Silva-Jones | Open woodland on rocky hills | Nr Makumbi Mission, Chinamora CL | 0 | Zimbabwe | 1731C2 | UR149625 | C | 1430 | -17.519130 | 31.256110 | 6 | |||||||
18634 | 0 | 17 Nov 2002 | MA Hyde | Miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR881547 | C | 1450 | 0 | ||||||||
18866 | 0 | 5 Apr 2001 | MA Hyde | In rocky woodland just above a stream | Bally Vaughan, Goromonzi District | 0 | Zimbabwe | 1731C2 | UR277496 | C | 1300 | 0 | |||||||||
54608 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | Rocky woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR890549 | C | 1300 | 6 | |||||||
14761 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1100 | 0 | ||||||||
83231 | 0 | 8 Mar 1997 | DK Harder B Luwiika HH Schmidt NB Zimba | DK Harder B Luwiika HH Schmidt NB Zimba 1086 | FJ Breteler | WAG | Secondary hill miombo soil type. Silted rocks-sandy combination. | Choma District; 43.8 km from Choma along Choma-Namwala Road, just adjacent to Ngonga River, Simubara-Marundu Hills. | 0 | Zambia | 1626B4 | S | 1100 | Tree to 5 m, occasional along roadside. Stems grey bark. Leaves dark green. Fruits light green. | -16.433333 | 26.916667 | 5 | ||||
14251 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | |||||||||
121423 | 0 | 14 Apr 1995 | MA Hyde M Silva-Jones A MacNaughtan | MA Hyde M Silva-Jones A MacNaughtan | On rocky kopje | M'torcha Mountain, Kashwao Farm | 0 | Zimbabwe | 1730B1 | N | 1380 | -17.195809 | 30.589376 | 5 | |||||||
121350 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | UQ987148 | C | 1040 | -18.859290 | 32.038080 | 6 | ||||||
83229 | 0 | 1 Dec 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 107 | DK Harder | MO | Open woodland | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | 0 | Zambia | 0831C3 | N | 1740 | Tree with brown calyx and purple-streaked petals. Stamens and pistil green. | -8.933333 | 31.183333 | 5 | ||||
83228 | 0 | 29 Nov 1993 | DK Harder MC Merello CN Nkhoma | DK Harder MC Merello CN Nkhoma 2188 | DK Harder | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree 10 m; on steep slopes calyx olive-green; petioles and petiolules with brown pubescence; calyx lobes white inside; standard white with purple veins on both sides; wings white; keel white; young pods green. | -8.597222 | 31.239444 | 5 | |||
83230 | 0 | 16 Nov 1993 | DK Harder MC Merello CN Nkhoma M Mupeta | DK Harder MC Merello CN Nkhoma M Mupeta 1906 | DK Harder | MO | Collections in small mushitu forest and mixed miombo with large termite mounds. | Kasanka National Park, ca. 1 km E of Musande Tent Camp. | 99 | 0 | Zambia | 1230C1 | C | 1260 | Frequent miombo tree to 10 m; sometimes tipped up and growing horizontally; all surfaces including up to calyx covered with golden hairs; white standard streaked with deep purple with light green middle spot; wings purple; keel white with purple stripes. N.V. "umvbanga" | -12.516667 | 30.133333 | 5 | |||
83227 | 0 | 7 Nov 1993 | DK Harder MC Merello | DK Harder MC Merello 911 | DK Harder | MO | Woodlands, somewhat disturbed by fire and cutting. | 2 km northeast of Choma along the Livingstone-Lusaka Road. | 0 | Zambia | 1627C3 | S | 1290 | Slender tree 3.5 m tall; leaves glaucous; buds covered with a golden brown pubescence; sepals green-brown; petals white with purple stripes; banner with lime-green spot in center surrounded by dark purple patch, anthers yellow, filaments green. | -16.783333 | 27.166667 | 5 | ||||
58739 | 4 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
105748 | 0 | 1967 | WBG Jacobsen | Woodland on rocky hillside with copper containing soils | Molly South Hill, Mangula, Lomagundi District | 0 | Zimbabwe | 1630C3 | N | 1200 | Listed by Jacobsen in Kirkia 6(1): 63-84, 1967. | -16.893450 | 30.116580 | 6 | |||||||
70442 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 56
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Pericopsis | > | angolensis | > | Records |