Home | > | List of families | > | Nymphaeaceae | > | Nymphaea | > | nouchali | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126479 | 0 | 9 Mar 2025 | MA Hyde W Fibeck | MA Hyde | In pond | In the dam on the Chiraura River, Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1493 | -17.840042 | 31.087112 | 7 | ||||||
127942 | 0 | 26 Dec 2024 | MA Hyde BT Wursten | MA Hyde BT Wursten | In pond | Interpretive Area, Mukuvisi Woodland, Harare | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1501 | Probably planted. | -17.836354 | 31.088734 | 7 | |||||
126089 | 0 | 20 Oct 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1525 | In dam. Flowers blue. | -17.844178 | 31.121940 | 7 | |||||
116061 | 0 | 25 Mar 2022 | IC Riddell | IC Riddell | In water | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1461 | iNaturalist record | -17.805765 | 31.008340 | 7 | |||||
115630 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde | In pond | Mukuvisi Woodland | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1491 | -17.840132 | 31.087300 | 7 | ||||||
101541 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In dam | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.844100 | 31.121921 | 7 | ||||||
98581 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | ||||||
92301 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Aquatic | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | |||||||
91909 | 0 | 3 Feb 2018 | BT Wursten P Ballings | BT Wursten | Seasonall flooded grassy pan | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724C2 | 941 | -17.555370 | 24.490520 | 7 | ||||||||
91409 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Floating in lake | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.530530 | 24.539260 | 7 | ||||||||
91327 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Around boat area | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 924 | -17.555840 | 24.474410 | 7 | ||||||||
91042 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverine fringe forest on Kalahari sand | Near Restaurant area, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | Floating aquatic | -18.116780 | 21.670810 | 7 | |||||||
116062 | 0 | 11 Nov 2017 | R Cardinael | R Cardinael | In pond. | Haka Game Park, Harare. | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1534 | iNaturalist record | -17.836401 | 31.151093 | 7 | |||||
110598 | 0 | 27 Oct 2015 | JE Burrows SM Burrows | JE Burrows 14760 | JE Burrows | BNRH | Lagoa Embache, a large wetland ca. 10 km NE of the Bilene-Macia road. | 0 | Mozambique | 2533A2 | GI | 17 | Aquatic with floating leaves, in clear pool in peat bog, flowers blue; in an extensive coastal wetland. | -25.124250 | 33.285450 | 7 | |||||
62289 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Aquatic in river | Maleme River bridge, Khumalo Communal Land | 0 | Zimbabwe | 2028D1 | W | 1118 | -20.665092 | 28.550564 | 7 | |||||||
62310 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Aquatic in dam | Mshelele Dam | 170 | 0 | Zimbabwe | 2028D1 | W | 1200 | -20.587105 | 28.609701 | 7 | ||||||
60429 | 1 | 13 Jun 2014 | BT Wursten T Castigo | BT Wursten | Aquatic in seasonal pan in sandforest. | Sandforest loop, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 41 | -18.960669 | 34.338795 | 7 | ||||||
58192 | 1 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Vegetation along stream | Along footpath from Zomba to Magorogodo | 0 | Mozambique | 1933C3 | MS | 208 | -19.897440 | 33.229580 | 7 | |||||||
58143 | 1 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Margin of open swamp area | Zomba Community | 0 | Mozambique | 1933C4 | MS | 157 | -19.873010 | 33.252680 | 7 | |||||||
53401 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1307 | -17.574383 | 31.042633 | 7 | ||||||
79488 | 1 | 6 Sep 2012 | MP Kennedy | MP Kennedy KJ Murphy | Kafue River near main road bridge at Kafue | 0 | Zambia | 1528C3 | C | 0 | -15.839400 | 28.223400 | 6 | ||||||||
78364 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce liti0212 - S260 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Litimwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B4 | N | 1334 | Species present in 20% of sample points. | -12.368650 | 30.853980 | 6 | |||||
78365 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasd0112 - S261 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1240 | Species present in 20% of sample points. | -12.556430 | 30.343100 | 6 | |||||
78366 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | |||||
78367 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce wasa0112 - S269 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lake Wasa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1180 | Species present in 20% of sample points. | -12.503480 | 30.131230 | 6 | |||||
78368 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luwb0112 - S270 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1179 | Species present in 20% of sample points. | -12.496430 | 30.126630 | 6 | |||||
78353 | 0 | May 2012 | MP Kennedy | MP Kennedy muto0112 - S234 | MP Kennedy KJ Murphy | River channel | Mutotoshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0930A3 | N | 1378 | Species present in 60% of sample points. | -9.394650 | 30.108720 | 6 | |||||
78354 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | N | 1192 | Species present in 20% of sample points. | -9.551500 | 29.449100 | 6 | |||||
78355 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2512 - S244 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949570 | 30.236250 | 6 | |||||
78356 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2612 - S245 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950630 | 30.233050 | 6 | |||||
78357 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
78358 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2812 - S247 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | |||||
78359 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | |||||
78360 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | N | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | |||||
78361 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3012 - S250 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | N | 1173 | Species present in 20% of sample points. | -11.949800 | 30.269450 | 6 | |||||
78362 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
78363 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3112 - S252 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950180 | 30.239400 | 6 | |||||
78348 | 0 | Jul 2011 | MP Kennedy | MP Kennedy muti0111m - S207 | MP Kennedy KJ Murphy | River channel | Mutinondo (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | N | 1389 | Species present in 20% of sample points. | -12.392110 | 31.325700 | 6 | |||||
78349 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kata0111 - S210 | MP Kennedy KJ Murphy | River channel | Kafulafuta (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B3 | W | 1209 | Species present in 40% of sample points. | -13.301160 | 28.687710 | 6 | |||||
78350 | 0 | Jul 2011 | MP Kennedy | MP Kennedy balu0111 - S213 | MP Kennedy KJ Murphy | River channel | Baluba (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328A2 | W | 1232 | Species present in 40% of sample points. | -13.020190 | 28.436200 | 6 | |||||
78351 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chhi0111 - S222 | MP Kennedy KJ Murphy | River channel | Chipushi (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226D4 | W | 1188 | Species present in 40% of sample points. | -12.918150 | 26.855100 | 6 | |||||
78352 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227D3 | W | 1177 | Species present in 40% of sample points. | -12.866770 | 27.603430 | 6 | |||||
78342 | 0 | Jun 2011 | MP Kennedy | MP Kennedy kate0111 - S185 | MP Kennedy KJ Murphy | River channel | Katete (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131B1 | N | 1482 | Species present in 20% of sample points. | -11.200680 | 31.735970 | 6 | |||||
78343 | 0 | Jun 2011 | MP Kennedy | MP Kennedy chito0111 - S186 | MP Kennedy KJ Murphy | River channel | Chitondo/Chimbwi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131B2 | N | 1468 | Species present in 20% of sample points. | -11.249820 | 31.757940 | 6 | |||||
78344 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0211 - S190 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931C1 | N | 1415 | Species present in 40% of sample points. | -9.665350 | 31.171600 | 6 | |||||
78345 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A4 | N | 1493 | Species present in 20% of sample points. | -9.303960 | 31.279560 | 6 | |||||
78346 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0311 - S192 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A2 | N | 1515 | Species present in 20% of sample points. | -9.204350 | 31.347010 | 6 | |||||
78347 | 0 | Jun 2011 | MP Kennedy | MP Kennedy sais0111 - S195 | MP Kennedy KJ Murphy | River channel | Saisi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A2 | N | 1559 | Species present in 40% of sample points. | -9.094786 | 31.489619 | 6 | |||||
36579 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Grassy area with shrubs | By a small pond by road to Mana Pools camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | iNaturalist record | -15.743370 | 29.364990 | 7 | ||||||
32104 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | In dam | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.838200 | 31.274380 | 7 | |||||||
34358 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Moist fringe at the edge of the water | Small Bridge Dam | 0 | Zimbabwe | 1832D4 | E | 1552 | -18.763350 | 32.751980 | 7 | ||||||||
78341 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. | -15.982810 | 28.888230 | 6 | |||||
32639 | 1 | 14 Nov 2010 | WR Clarke | On top dam, Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR174267 | C | 1521 | 0 | |||||||||
78329 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0110 - S137 | MP Kennedy KJ Murphy | River channel | Luanginga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1422D3 | B | 1024 | Species present in 60% of sample points. | -14.925350 | 22.613200 | 6 | |||||
78330 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lui0110 - S138 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1524A1 | B | 1114 | Species present in 80% of sample points. | -15.022770 | 24.144970 | 6 | |||||
78331 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424C4 | B | 1092 | Species present in 80% of sample points. | -14.958020 | 24.340280 | 6 | |||||
78332 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424D1 | B | 1110 | Species present in 40% of sample points. | -14.665200 | 24.523980 | 6 | |||||
78333 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1424A3 | B | 1071 | Species present in 40% of sample points. | -14.486880 | 24.190600 | 6 | |||||
78334 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mako0110 - S144 | MP Kennedy KJ Murphy | River channel | Makondu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1323A3 | W | 1058 | Species present in 60% of sample points. | -13.288350 | 23.240010 | 6 | |||||
78335 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mwem0210 - S151 | MP Kennedy KJ Murphy | River channel | Mwembeshi (FEOW: Zambezian Headwaters) | 0 | Zambia | 1225B1 | W | 1227 | Species present in 40% of sample points. | -12.243000 | 25.573850 | 6 | |||||
78336 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0210 - S152 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1124C2 | W | 1300 | Species present in 60% of sample points. | -11.737330 | 24.440950 | 6 | |||||
78337 | 0 | Nov 2010 | MP Kennedy | MP Kennedy chis0110 - S153 | MP Kennedy KJ Murphy | River channel | Chisenga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1124D4 | W | 1445 | Species present in 60% of sample points. | -11.760920 | 24.996520 | 6 | |||||
78338 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musg0210 - S158 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | C | 1114 | Species present in 60% of sample points. | -15.356400 | 29.219740 | 6 | |||||
78339 | 0 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1430D2 | E | 707 | Species present in 40% of sample points. | -14.550520 | 30.808430 | 6 | |||||
78340 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | N | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | |||||
78326 | 0 | Oct 2010 | MP Kennedy | MP Kennedy lui0110 - S134 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1623A2 | B | 1002 | Species present in 60% of sample points. | -16.230250 | 23.325920 | 6 | |||||
78327 | 0 | Oct 2010 | MP Kennedy | MP Kennedy sifu0110 - S135 | MP Kennedy KJ Murphy | River channel | Sifula (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1523A3 | B | 1030 | Species present in 20% of sample points. | -15.372950 | 23.201850 | 6 | |||||
78328 | 0 | Oct 2010 | MP Kennedy | MP Kennedy luab0110 - S136 | MP Kennedy KJ Murphy | River channel | Luambimbe (FEOW: Zambezian Headwaters) | 0 | Zambia | 1422D4 | B | 1022 | Species present in 40% of sample points. | -14.781800 | 22.826120 | 6 | |||||
78325 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | C | 1114 | Species present in 40% of sample points. | -15.356400 | 29.219740 | 6 | |||||
78317 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luwo0210 - S107 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. | -12.502490 | 30.139520 | 6 | |||||
78318 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kasb0110 - S108 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1182 | Species present in 20% of sample points. | -12.540750 | 30.212970 | 6 | |||||
78319 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muso0310 - S109 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1188 | Species present in 20% of sample points. | -12.591700 | 30.251940 | 6 | |||||
78320 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mans0110 - S110 | MP Kennedy KJ Murphy | River channel | Mansa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1128B2 | N | 1183 | Species present in 20% of sample points. | -11.197340 | 28.873690 | 6 | |||||
78321 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lupo0110 - S114 | MP Kennedy KJ Murphy | River channel | Luposh 35 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1029A4 | N | 1250 | Species present in 40% of sample points. | -10.355600 | 29.480710 | 6 | |||||
78322 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo cham0110 - S116 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1031C3 | N | 1188 | Species present in 20% of sample points. | -10.926110 | 31.077150 | 6 | |||||
78323 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kanc0110 - S117 | MP Kennedy KJ Murphy | River channel | Kanchibia (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131A4 | N | 1310 | Species present in 40% of sample points. | -11.495570 | 31.279830 | 6 | |||||
78324 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musf0110 - S118 | MP Kennedy KJ Murphy | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | N | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | |||||
78316 | 0 | May 2010 | MP Kennedy | MP Kennedy mach0110 - S83 | MP Kennedy KJ Murphy | River channel | Machili (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1625C3 | B | 974 | Species present in 40% of sample points. | -16.842210 | 25.114930 | 6 | |||||
27420 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Wet habitats by river | Near bridge over Matetsi River | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | ||||||||
27259 | 0 | 10 Jan 2010 | MA Hyde BT Wursten P Ballings | In the dam | Little Toms viewing area, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 1000 | -18.677890 | 25.957820 | 0 | |||||||
78303 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0209 - S55 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1205 | Species present in 20% of sample points. | -12.548530 | 30.377150 | 6 | |||||
78304 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0309 - S56 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1205 | Species present in 40% of sample points. | -12.549120 | 30.376680 | 6 | |||||
78305 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0109 - S57 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1183 | Species present in 20% of sample points. | -12.572620 | 30.231270 | 6 | |||||
78306 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasl0109 - S58 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1191 | Species present in 20% of sample points. | -12.572380 | 30.233480 | 6 | |||||
78307 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0209 - S59 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1182 | Species present in 80% of sample points. | -12.540830 | 30.212980 | 6 | |||||
78308 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr309 - S60 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1182 | Species present in 60% of sample points. | -12.539370 | 30.216080 | 6 | |||||
78309 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kabu0109 - S62 | MP Kennedy KJ Murphy | River channel | Kabumba (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A1 | N | 1174 | Species present in 60% of sample points. | -12.148650 | 30.183820 | 6 | |||||
78310 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo chit0109 - S63 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1231 | Species present in 40% of sample points. | -12.620700 | 30.393950 | 6 | |||||
78311 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo njel0109 - S64 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1223 | Species present in 100% of sample points. | -12.598520 | 30.393270 | 6 | |||||
78312 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0409 - S65 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1212 | Species present in 40% of sample points. | -12.556370 | 30.376080 | 6 | |||||
78313 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0209 - S67 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1180 | Species present in 100% of sample points. | -12.479770 | 30.190400 | 6 | |||||
78314 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0309 - S72 | MP Kennedy KJ Murphy | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1177 | Species present in 20% of sample points. | -12.478550 | 30.189950 | 6 | |||||
