Home | > | List of families | > | Arecaceae | > | Raphia | > | farinifera | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106055 | 0 | 26 Oct 2019 | MA Hyde K van Laeren T Alegria A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1527 | Very tall leaves; base fibrous | -17.785380 | 31.077365 | 7 | |||||
100905 | 0 | 27 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Riverine fringe in miombo woodland. | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 588 | iNaturalist record | -19.586330 | 33.082420 | 7 | |||||
98805 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland near river | Hildebrand's farm, by Nyamatakwa River, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 726 | -19.186807 | 32.772388 | 7 | ||||||
108647 | 0 | 18 Jun 2016 | T Parker | T Parker 4156 | MS Mothogoane | LMU BNRH US | Niassa National Reserve, Matimbo Safari, Nungo Camp. | 0 | Mozambique | 1337B4 | N | 550 | Palm in small creek bed. Leaf ends and fruit collected. | -13.464122 | 37.816927 | 6 | |||||
63032 | 0 | Dec 2014 | MG Bingham | MG Bingham | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | -15.152100 | 29.353700 | 4 | ||||||
58139 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Margin of Pandanus dominated swamp forest | Zomba Community | 0 | Mozambique | 1933C4 | MS | 178 | -19.872060 | 33.255230 | 7 | |||||||
74866 | 1 | 7 Aug 2012 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | This Raphia farinifera occurs in our region many along swampy streams. An extremely useful palm: the fruits offer a highly valued oil for preparing food, the tree provides the best of all palm wines and with the sturdy stems of the very long leaves, people make beds, chairs, sofas, tables and toys. The petioles also serve in making roofs. | -9.317561 | 22.931994 | 4 | |||||||
39109 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | By Tingwa River | By path from Kopje Tops to Tingwa Raphia Palm Botanical Reserve, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1240 | Huge solitary palm | -16.583240 | 30.839420 | 7 | ||||||
39166 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Along the streams | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.593760 | 30.829700 | 7 | |||||||
35049 | 3 | 3 Sep 2011 | R Butler | Tingwa Raphia Palm Botanical Reserve | 0 | Zimbabwe | 1630D2 | TS68-64- | N | 1300 | Altitude approximate | 5 | |||||||||
74863 | 1 | 15 Sep 2010 | MG Bingham | Peat bog | Nyabutaye Dambo | 171 | 0 | Zambia | 1529A2 | C | 1075 | -15.151313 | 29.352965 | 6 | |||||||
74865 | 1 | 2009 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | This Raphia farinifera occurs in our region many along swampy streams. An extremely useful palm: the fruits offer a highly valued oil for preparing food, the tree provides the best of all palm wines and with the sturdy stems of the very long leaves, people make beds, chairs, sofas, tables and toys. The petioles also serve in making roofs. | -9.317561 | 22.931994 | 4 | |||||||
63212 | 1 | 30 Sep 2008 | MG Bingham | Serenje craftmarket | 0 | Zambia | C | 0 | 0 | ||||||||||||
63209 | 1 | 30 Jul 2008 | MG Bingham | Protea Hill Farm, Lusaka SE 13km | 149 | 2 | Zambia | 1528A4 | C | 1300 | -15.471667 | 28.385000 | 5 | ||||||||
74864 | 1 | 17 Feb 2008 | MG Bingham | MG Bingham | 0 | Zambia | 0 | 0 | |||||||||||||
41936 | 1 | 30 Jun 2007 | S Dondeyne | BT Wursten | By a river | Along Mussapa Grande, path going from Machampha to Mahate | 0 | Mozambique | 1933C1 | MS | 350 | -19.635525 | 33.219231 | 7 | |||||||
63211 | 1 | 30 Mar 2007 | MG Bingham | Protea Hill Farm, Lusaka SE 13km | 149 | 2 | Zambia | 1528A4 | C | 1300 | Raphia fruit & nut | -15.471667 | 28.385000 | 5 | |||||||
7033 | 0 | 20 Aug 2006 | MA Hyde | Open woodland | Ewanrigg Botanical Garden | 28 | 2 | Zimbabwe | 1731C2 | UR228430 | C | 1310 | 0 | ||||||||
5633 | 3 | 1 Feb 2006 | BT Wursten P Ballings C Sharp T van de Ruit | By rocky pool below waterfall. | Raphia Pool, Mohohwa River, Corner, Chimanimani | 65 | 0 | Zimbabwe | 1932D2 | E | 1183 | -19.705130 | 32.964890 | 7 | |||||||
63208 | 1 | 1 Jul 2005 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
63206 | 2 | 27 Feb 2000 | MG Bingham | Peat bog | Nyabutaye Dambo | 171 | 0 | Zambia | 1529A2 | C | 1075 | -15.151313 | 29.352965 | 6 | |||||||
25803 | 0 | 13 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | By a stream | By main road, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP852872 | E | 720 | 0 | ||||||||
103878 | 0 | 1989 | F Dowsett-Lemaire | Edges and gaps in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
74860 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
35158 | 0 | 20 Dec 1952 | H Wild | H Wild 3938 | SRGH K | Foot of Mt Mvurwe, Umvukwe Hills, Northern Great Dyke, Darwin Distr. | 0 | Zimbabwe | 1730B2 | N | 1370 | Cited in Flora Zambesiaca Vol. 13 part 2: 45 (2010) | 2 | ||||||||
63210 | 1 | No date | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
121725 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 | |||||||||
70138 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
5636 | 0 | No date | DCH Plowes | Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 0 |
Total records found: 29
Home | > | List of families | > | Arecaceae | > | Raphia | > | farinifera | > | Records |