Home | > | List of families | > | Rubiaceae | > | Cremaspora | > | triflora | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111104 | 0 | 12 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9193 | JE Burrows | BNRH | Mocimboa da Praia to Palma. | 0 | Mozambique | 1140A2 | N | 0 | In coastal woodland/scrub mosaic on sands. | 2 | |||||||
111105 | 0 | 28 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10842 | JE Burrows | K LMA BNRH | Road to the lake, west of Quiterajo | 0 | Mozambique | 1140C4 | N | 40 | Evergreen shrub to 5 m tall in bush clump in riparian vegetation on sandy-clays. Scarce. | -11.787778 | 40.308333 | 2 | |||||
111106 | 0 | 06 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10982 | JE Burrows | K LMA BNRH | Survey cutline, 0.5 km SSE of Lago Nhica, Rovuma River valley, Palma District. | 0 | Mozambique | 1040C1 | N | 35 | Evergreen shrub to 3 m tall; rare in understorey of seasonally dry mixed semi-deciduous forest, the canopy dominated by Terminalia sambesiaca, Bivinia jalberti, Pteleopsis myrtifolia, Dialium holtzii and Milicia excelsa; on sandy soils in area of low | -10.707222 | 40.208333 | 2 | |||||
111107 | 0 | 06 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10999 | D Bridson | K LMA BNRH | Ca. 2 km from the Palma-Pundanhar road on the track leading to Nhica do Rovuma Village; Palma District. | 0 | Mozambique | 1040C3 | N | 127 | Shrub to 1.5 m tall; on edge of forest patch in a mosaic of open coastal Brachystegia/Uapaca nitida/Parinari curatellifolia woodland and evergreen forest patches centred on termitaria; in sandy soils | -10.830556 | 40.194444 | 2 | |||||
111109 | 0 | 11 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11275 | JE Burrows | K BNRH | 10.6 km from Palma along Church road (old road) to Quionga. | 0 | Mozambique | 1040C2 | N | 49 | Evergreen shrub to 1.5 m tall, in shade of coastal thicket on sands. | -10.648333 | 40.475556 | 7 | |||||
111111 | 0 | 05 Jan 2012 | JE Burrows SM Burrows | JE Burrows 12554 | JE Burrows | LMA BNRH | Palma District, ca. 15 km on the Pundanhar/Nyika do Rovuma road, from the Palma-Mocimboa da Praia road. | 0 | Mozambique | 1040C4 | N | 87 | Shrub to 1.5 m tall; in mixed semi-deciduous coastal woodland-thicket mosaic on sands. | -10.822833 | 40.300017 | 6 |
Total records found: 6
Home | > | List of families | > | Rubiaceae | > | Cremaspora | > | triflora | > | Records |