Home | > | List of families | > | Rhamnaceae | > | Ziziphus | > | mauritiana | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
25452 | 2 | 15 Jun 2006 | BT Wursten | BT Wursten | Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.980600 | 34.351567 | 7 | |||||||
43009 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road at Tete turn-off | 18 | 0 | Mozambique | 1933A2 | MS | 629 | -19.058659 | 33.287606 | 6 | |||||||
43010 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road at Messica | 18 | 0 | Mozambique | 1833C3 | MS | 660 | -18.992263 | 33.065087 | 5 | |||||||
43011 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed vegetation. | Near Youth Sports Centre, Manica. | 18 | 0 | Mozambique | 1832D4 | MS | 715 | -18.935859 | 32.872505 | 7 | |||||||
43012 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Manica-Chimoio road between Tete turn-off and Japanese Training Centre | 18 | 0 | Mozambique | 1933A2 | MS | 610 | -19.068653 | 33.305660 | 6 | |||||||
43013 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Inchope and Chiluwa hills | 18 | 0 | Mozambique | 1933B2 | MS | 145 | -19.232406 | 33.986298 | 5 | |||||||
43014 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road near large quarry hill | 18 | 0 | Mozambique | 1934A1 | MS | 128 | -19.246441 | 34.144263 | 5 | |||||||
43015 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road between Nhamatanda and Pungwe flats | 18 | 0 | Mozambique | 1934A3 | MS | 40 | -19.298651 | 34.246544 | 5 | |||||||
43016 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Mafambize | 18 | 0 | Mozambique | 1934D1 | MS | 31 | -19.536803 | 34.633808 | 5 | |||||||
43017 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Dondo | 18 | 0 | Mozambique | 1934D1 | MS | 50 | -19.618009 | 34.746242 | 6 | |||||||
43018 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Roadside verge | Along Beira road before Beira airport turn-off | 18 | 0 | Mozambique | 1934D2 | MS | 24 | -19.737650 | 34.884286 | 5 | |||||||
47701 | 0 | 04 Oct 2009 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2037 | BNRH TCT-CatapĂș | Tete | 0 | Mozambique | 1633B1 | T | 124 | -16.132361 | 33.582861 | 7 | |||||||
47823 | 0 | 02 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2436 | M Coates Palgrave | BNRH TCT-CatapĂș | Directly W of the James White Saw mill, directly SE of the M'Phingwe camp. | 82 | 0 | Mozambique | 1835A1 | MS | 58 | -18.044694 | 35.205917 | 7 | |||||
57740 | 0 | 21 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | By road from airport to Beira near airport | 31 | 0 | Mozambique | 1934D4 | MS | 11 | -19.800648 | 34.898883 | 7 | ||||||
57748 | 0 | 21 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | By main Beira-Chomoio road at Dondo | 31 | 0 | Mozambique | 1934D2 | MS | 45 | -19.651747 | 34.765421 | 7 | ||||||
57876 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Main road towards Manica at roundabout, Chimoio | 31 | 0 | Mozambique | 1933A2 | MS | 720 | -19.109394 | 33.463336 | 7 | ||||||
60381 | 1 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed area In shade of trees on wooded rocky outcrop | Bue Maria, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 115 | -19.022750 | 34.180590 | 7 | |||||
71889 | 0 | 20 Jun 2015 | J Guyton | J Guyton JAG_15_327A | M Stalmans | Bue Maria, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A1 | MS | 0 | Tree. Simple, ovate leaves, entire to very finely toothed. Leaves are bright green and shiny above, white and leathery below. Fruits are one-seeded (drupe), with thin layer of flesh. | -19.022700 | 34.180810 | 7 | ||||
71890 | 0 | 20 Jun 2015 | J Guyton | J Guyton JAG_15_327B | M Stalmans | Bue Maria, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A1 | MS | 0 | Tree. Simple, ovate leaves, entire to very finely toothed. Leaves are bright green and shiny above, white and leathery below. Fruits are one-seeded (drupe), with thin layer of flesh. | -19.022700 | 34.180810 | 7 | ||||
71891 | 0 | 20 Jun 2015 | J Guyton | J Guyton JAG_15_327C | M Stalmans | Bue Maria, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A1 | MS | 0 | Tree. Simple, ovate leaves, entire to very finely toothed. Leaves are bright green and shiny above, white and leathery below. Fruits are one-seeded (drupe), with thin layer of flesh. | -19.022700 | 34.180810 | 7 | ||||
96725 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Turn off at Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A2 | MS | 242 | -18.234910 | 34.405780 | 6 | |||||||
110878 | 0 | 04 Oct 2009 | M van der Bank OG Maurin | OG Maurin OM2037 | OG Maurin | BNRH JRAU | Tete area, on N bank of Zambesi River, 4.27 km NNW of Tete in a straight line. | 0 | Mozambique | 1633B1 | T | 124 | UJ DNA No. MvdB3635 | -16.132361 | 33.582861 | 6 | |||||
110879 | 0 | 02 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2436 | M Coates Palgrave | BNRH JRAU | Directly W of the James White Sawmill, directly SE of the M'Phingwe Camp. | 0 | Mozambique | 1835A1 | MS | 58 | UJ DNA No. MvdB4227 | -18.044694 | 35.205917 | 6 | |||||
110880 | 0 | 17 Jun 2012 | P Bester | P Bester 11206 | M Jordaan | PRE BNRH | 3.7 km SSE of Pambarra and 16 km WSW of Vilanculos. | 0 | Mozambique | 2235A1 | GI | 24 | Single-stemmed tree 4.5 m tall; flowers yellow-green; fruit green, growing between tar road and petrol station in open woodland in full sun. In well-drained sand. Occasional. | -22.026617 | 35.161292 | 6 | |||||
110881 | 0 | 21 Feb 2016 | T Parker | T Parker 4036 | JE Burrows | LMU BNRH | Pemba district, nZuwa Lodge. | 0 | Mozambique | 1340B1 | N | 2 | Tree, 6 meters tall. With Adansonia digitata and Tamarindus indica. | -13.064928 | 40.553515 | 7 | |||||
122834 | 0 | 14 Dec 2023 | BT Wursten | BT Wursten | Roadside verge. | Macuti, Beira | 0 | Mozambique | 1934D4 | MS | 8 | iNaturalist record | -19.849056 | 34.884244 | 7 |
Total records found: 26
Home | > | List of families | > | Rhamnaceae | > | Ziziphus | > | mauritiana | > | Records |