Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Piliostigma | > | thonningii | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
24790 | 2 | 10 Jun 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB639 | BT Wursten | LMU | Dense woodland with riverine influences | Along path from Chitengo Camp to Pungwe river, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 30 | -18.992283 | 34.351683 | 7 | ||||
43097 | 0 | 02 Sep 2012 | BT Wursten S Dondeyne A Uetela | Open disturbed woodland | Along Sussundenga road near Mt Zembe | 18 | 0 | Mozambique | 1933A2 | MS | 668 | -19.249798 | 33.370359 | 5 | |||||||
43098 | 0 | 02 Sep 2012 | BT Wursten S Dondeyne A Uetela | Open disturbed woodland | Near Munhinga bridge, Sussundenga | 18 | 0 | Mozambique | 1933A4 | MS | 529 | -19.449316 | 33.299012 | 6 | |||||||
43099 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road from Moribane to Chiquizo | 18 | 0 | Mozambique | 1933C2 | MS | 545 | -19.618530 | 33.333410 | 6 | |||||||
43100 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road from Chichira to Munhinga junction | 18 | 0 | Mozambique | 1933C2 | MS | 585 | -19.518849 | 33.338050 | 5 | |||||||
43101 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road between Mt Zembe and inselberg with ruined colonial building | 18 | 0 | Mozambique | 1933A2 | MS | 668 | -19.247109 | 33.370536 | 5 | |||||||
43102 | 0 | 05 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Along road between inselberg with ruined colonial building and Chimoio airport | 18 | 0 | Mozambique | 1933A2 | MS | 695 | -19.190878 | 33.404976 | 5 | |||||||
43103 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Chimoio airport and Tete turn-off | 18 | 0 | Mozambique | 1933A2 | MS | 685 | -19.080617 | 33.389304 | 5 | |||||||
43104 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Chimoio airport and Tete turn-off | 18 | 0 | Mozambique | 1933A2 | MS | 640 | -19.067703 | 33.314093 | 5 | |||||||
43105 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Tete turn-off and Rio Nhamachato bridge | 18 | 0 | Mozambique | 1933A2 | MS | 605 | -19.054560 | 33.275701 | 6 | |||||||
43106 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Rio Nhamachato bridge and Garuzo | 18 | 0 | Mozambique | 1933A1 | MS | 625 | -19.052813 | 33.249015 | 5 | |||||||
43107 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Rio Nhamachato bridge and Garuzo | 18 | 0 | Mozambique | 1933A1 | MS | 670 | -19.044990 | 33.186878 | 5 | |||||||
43108 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Garuzo and Ifloma plantations | 18 | 0 | Mozambique | 1933A1 | MS | 663 | -19.024477 | 33.148243 | 6 | |||||||
43109 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road at Messica | 18 | 0 | Mozambique | 1833C3 | MS | 660 | -18.992263 | 33.065087 | 5 | |||||||
43110 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Revue bridge and Zonue turn-off | 18 | 0 | Mozambique | 1833C3 | MS | 680 | -18.983888 | 33.017125 | 5 | |||||||
43111 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Chimoio-Manica road between Revue bridge and Zonue turn-off | 18 | 0 | Mozambique | 1832D4 | MS | 730 | -18.959862 | 32.942606 | 5 | |||||||
43112 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Near railway bridge along Beira road between Chimoio and Gondola | 18 | 0 | Mozambique | 1933B1 | MS | 668 | -19.075107 | 33.606915 | 7 | |||||||
43113 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Maforga and Inchope | 18 | 0 | Mozambique | 1933B2 | MS | 380 | -19.128450 | 33.830760 | 5 | |||||||
43114 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Maforga and Inchope | 18 | 0 | Mozambique | 1933B2 | MS | 250 | -19.192336 | 33.883758 | 5 | |||||||
43115 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Inchope and Chiluwa hills | 18 | 0 | Mozambique | 1933B2 | MS | 145 | -19.232406 | 33.986298 | 5 | |||||||
43116 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road near large quarry hill | 18 | 0 | Mozambique | 1934A1 | MS | 128 | -19.246441 | 34.144263 | 5 | |||||||
47837 | 0 | 03 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2450 | M Coates Palgrave | TCT-Catapú | On road EN1. 37.11 kms from crossing with road 219. This point is SE from Caia. | 82 | 0 | Mozambique | 1835A1 | MS | 104 | -18.118972 | 35.096056 | 7 | |||||
47849 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2506 | M Coates Palgrave | BNRH TCT-Catapú | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | 89 | 0 | Mozambique | 1834C3 | MS | 90 | -18.985361 | 34.191778 | 7 | |||||
48129 | 0 | 03 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3503 | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 312 | -12.554278 | 37.210361 | 7 | |||||||
48192 | 0 | 11 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3590 | JE Burrows | BNRH | Niassa Reserve, along Metapiri river | 0 | Mozambique | 1237A3 | N | 324 | -12.448083 | 37.242694 | 7 | ||||||
48528 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | Open woodland | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 60 | -18.002480 | 35.153130 | 7 | ||||||
57836 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area with some regenerating woodland | Just outside ISPN campus | 31 | 0 | Mozambique | 1933A2 | MS | 700 | -19.043600 | 33.403110 | 7 | ||||||
65635 | 0 | 26 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Open woodland | By Catapu Pan, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 60 | -18.039160 | 35.224180 | 7 | |||||
65757 | 0 | 01 May 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde TM Müller | Scattered trees in grassland | Near calcite area, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A2 | MS | 60 | -18.033740 | 35.258210 | 7 | |||||
68113 | 0 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten BW1011 | BT Wursten | BR TCT-Catapú EOWBL | Remnant tree in cleared area in deciduous woodland | Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 54 | -19.058460 | 34.227510 | 7 | |||
72256 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_637A | BT Wursten | Mixed deciduous Combretum woodland | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Brown hairy with large two-lobed leaves. Young treelet. | -18.953960 | 34.428840 | 7 | |||
80075 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland at margin of dambo somewhat disturbed by former settlement | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 131 | -18.376920 | 35.401380 | 7 | |||||
80104 | 2 | 12 Apr 2016 | BT Wursten | BT Wursten | Roadside margin in woodland on sandy soil | Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 74 | -18.661080 | 35.455750 | 7 | |||||
84256 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Riverine vegetation by river crossing | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675070 | 35.132480 | 7 | |||||
84504 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge, Cheringoma | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 235 | -18.565470 | 34.874740 | 7 | |||||
95944 | 0 | 19 Jul 2015 | J Guyton | J Guyton JAG_15_465A | BT Wursten | EOWBL | In woodland | Nhascuvo Ranger Post, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A1 | MS | 0 | -19.058460 | 34.227510 | 7 | |||
96302 | 0 | 18 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Riverine fringe by small stream indenser more mixed miombo woodland (Brachystegia less dominant) | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 138 | -18.393480 | 35.322510 | 6 | |||||
96509 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland near dambo | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 130 | -18.347850 | 35.446470 | 7 | |||||
96548 | 0 | 22 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Disturbed open woodland | Along road near Khodzue Gorge Camp | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 241 | -18.566060 | 34.875680 | 7 | |||||
96729 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Turn off at Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A2 | MS | 242 | -18.234910 | 34.405780 | 6 | |||||||
98558 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | ||||||
101009 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 577 | -19.586090 | 33.082760 | 7 | |||||
105850 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
105892 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Mixed deciduous woodland | Urema Road 11, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 36 | -19.007780 | 34.415330 | 7 | ||||||
106922 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In Miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 786 | -19.708410 | 33.009960 | 7 | |||||
107111 | 0 | 28 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In riverbed greatly disturbed by floods after cyclone | Nhabawa River, Chimanimani National Conservation Area bufferzone. | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 713 | -19.704660 | 33.024640 | 7 | |||||
107199 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Much denser patch of miombo woodland with Julbernardia | Road before Nhabawa Village, Chimanimani Conservation area bufferzone | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 709 | -19.700780 | 33.036630 | 7 | |||||
109168 | 0 | 09 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9979 | JE Burrows | BNRH | W. escarpment of Cheringoma on Gorongosa road. | 0 | Mozambique | 1834B4 | MS | 274 | Tree to 6 m tall in miombo woodland. Flowers white. | -18.466389 | 34.875000 | 7 | |||||
109169 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2506 | M Coates Palgrave | BNRH JRAU | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | 0 | Mozambique | 1834C3 | MS | 90 | UJ DNA No. UJ04818 | -18.985361 | 34.191778 | 6 | |||||
109170 | 0 | 11 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3590 | JE Burrows | BNRH JRAU | Niassa Reserve, along Metapiri River. | 0 | Mozambique | 1237A3 | N | 324 | Along Metapiri River.-x000D- -x000D- UJ DNA No. UJ06980 | -12.448083 | 37.242694 | 6 | |||||
109171 | 0 | 03 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3503 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 312 | UJ DNA No. UJ06893 | -12.554278 | 37.210361 | 6 | |||||
109172 | 0 | 03 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2450 | M Coates Palgrave | BNRH JRAU | On road EN1, 37.11 km from crossing with road 219. This point is SE from Caia. | 0 | Mozambique | 1835A1 | MS | 104 | UJ DNA No. MvdB4241 | -18.118972 | 35.096056 | 6 | |||||
109173 | 0 | 19 Jun 2016 | T Parker | T Parker 4160 | MS Mothogoane | LMU BNRH US | Niassa National Reserve, Matimbo Safari, Nungo Camp. Along road headed SSW. | 0 | Mozambique | 1337B4 | N | 550 | Tree, 5 meters tall, pods green with orange hairs. | -13.479620 | 37.821240 | 6 | |||||
109174 | 0 | 25 Jun 2016 | T Parker | T Parker 4169 | MS Mothogoane | LMU BNRH US | Niassa National Reserve, Mbatamila. Camp Maputo, near the headquarters for Niassa Natural Reserve. | 0 | Mozambique | 1237B1 | N | 500 | Tree, fruit green with orange hairs, turning brown when mature. | -12.182094 | 37.550162 | 6 |
Total records found: 54
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Piliostigma | > | thonningii | > | Records |