Home | > | List of families | > | Lomariopsidaceae | > | Elaphoglossum | > | aubertii | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
19545 | 0 | 19 Apr 2007 | P Ballings | On rocks and trees in light shade in scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1614 | -18.425383 | 34.049367 | 0 | |||||||
19546 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1565 | -18.425600 | 34.033417 | 0 | |||||||
19554 | 2 | 06 Mar 2007 | BT Wursten JE Burrows P Ballings | BT Wursten P Ballings PB412 | JE Burrows P Ballings | BR | Among rocks in deep shade | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 7 | ||||
19555 | 0 | 25 Mar 2007 | P Ballings | Among mossy rocks in shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1439 | -18.450567 | 34.051367 | 0 | |||||||
19556 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1523 | -18.448700 | 34.051850 | 0 | |||||||
19557 | 0 | 25 Mar 2007 | P Ballings | On trees and moss covered rocks, shade in forest | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 0 | |||||||
19558 | 0 | 17 Apr 2007 | P Ballings | Deep shade in forest on rocks | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1717 | -18.434167 | 34.047367 | 0 | |||||||
19559 | 0 | 18 Apr 2007 | P Ballings | Edge of ericoid scrub, light shade - sun | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1816 | -18.443650 | 34.042717 | 0 | |||||||
19560 | 0 | 18 Apr 2007 | P Ballings | In light shade on rock in forest scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1759 | -18.444650 | 34.041583 | 0 | |||||||
19561 | 0 | 19 Apr 2007 | P Ballings | In shade on forestfloor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1756 | -18.430867 | 34.043550 | 0 | |||||||
19562 | 0 | 15 Jun 2007 | P Ballings | In shade in forest on rocks | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1667 | -18.345000 | 34.100283 | 0 | |||||||
73253 | 0 | 23 Apr 2008 | BT Wursten A Gardiner | BT Wursten BW101 | P Ballings | BR | In shaded montane evergreen forest | Forest below Namuli Peak, Sera de Guruve. | 86 | 0 | Mozambique | 1537A3 | Z | 1710 | -15.369480 | 37.057490 | 6 |
Total records found: 12
Home | > | List of families | > | Lomariopsidaceae | > | Elaphoglossum | > | aubertii | > | Records |