Home | > | List of families | > | Rubiaceae | > | Gardenia | > | transvenulosa | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111171 | 0 | 06 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 11006 | JE Burrows | K LMA BNRH | 1.8 km along track to Nhica do Rovuma, from the Palma-Pundanhar road, Palma District. | 0 | Mozambique | 1040C3 | N | 127 | Erect shrub to 1 m high, flowers white (only one flower seen); scarce in forest patch in a mosaic of open coastal Brachystegia/Uapaca nitida/Parinari curatellifolia woodland and evergreen forest patches centred on termitaria; in sandy soils | 5 | |||||||
111172 | 0 | 22 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11289 | JE Burrows | K PRE LMA BNRH | Just west of Pundanhar on road to Nangade. | 0 | Mozambique | 1040C3 | N | 139 | Rounded woody evergreen shrub 1.3-1.5 m tall, new leaves sticky; flowers white, waxy; in dense thicket on sandy soils, in thicket/sand forest mosaic. Occasional. | 7 | |||||||
111168 | 0 | 25 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9796 | JE Burrows | BNRH | Eastern escarpment of Mueda Plateau on road from Mueda to Diaca. | 0 | Mozambique | 1139D2 | N | 200 | Small tree in scrubby woodland on escarpment. All parts sticky., Occurrence: scarce | 2 | |||||||
111169 | 0 | 12 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9192 | JE Burrows | BNRH | Mocimboa da Praia to Palma. | 0 | Mozambique | 1140A2 | N | 0 | Small tree to 3m tall, in coastal scrub / woodland on sands. | 2 | |||||||
111170 | 0 | 24 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10730 | JE Burrows | K LMA BNRH | Just south of Quiterajo on road to Mucojo. | 0 | Mozambique | 1140C4 | N | 70 | Stiff evergreen shrub to 1.5 m high, new leaves encrusted in a hardened resin. In dry coastal Guibourtia schliebenii thicket/forest on sands. Occasional. | 7 | |||||||
97165 | 1 | 22 Feb 2014 | W McCleland | JE Burrows | Coastal dry forest | Namacubi Forest, Quiterajo | 0 | Mozambique | 1140C4 | N | 97 | 6 |
Total records found: 6
Home | > | List of families | > | Rubiaceae | > | Gardenia | > | transvenulosa | > | Records |