Home | > | List of families | > | Asparagaceae | > | Asparagus | > | flagellaris | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
108715 | 0 | 25 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9779 | SM Burrows | BNRH | 103 km south of Mueda on road to Montepuez. | 0 | Mozambique | 1239A3 | N | 369 | Erect shrublet to 1 m tall, in degraded miombo woodland on sandy loams. occasional. , Occurrence: occasional | -12.330556 | 39.070000 | 7 | |||||
108716 | 0 | 10 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11114 | SM Burrows | BNRH | Between Massangulo and Lichinga. | 0 | Mozambique | 1335C4 | N | 1057 | Erect shrublet to 1 m tall, in among tall rank grasses on margins of riverine forest. | -13.784722 | 35.354722 | 7 | |||||
108711 | 0 | 11 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12172 | SM Burrows | BNRH | 51 km from Ulongue turn-off on road from Furancungo to Mualadzi.. | 0 | Mozambique | 1433C2 | T | 1015 | Branches with orange fruit; plant 80 cm high, erect in grass along river in woodland. | -14.500556 | 33.390000 | 6 | |||||
108712 | 0 | 11 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12186 | SM Burrows | BNRH | C. 10 km from Ulongue turn-off on Furancungo / Mualadzi road. | 0 | Mozambique | 1433D1 | T | 1317 | Growing amongst granite boulders. Orange fruit. | -14.686667 | 33.577500 | 6 | |||||
108717 | 0 | 08 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14329 | SM Burrows | LMA BNRH | Miombo woodland: Julbernardia paniculata, J. globiflora, Brachystegia spiciformis, B. boehmii, B. longifolia, B. floribunda, Uapaca kirkiana, U. sansibarica, Parinari curatellifolia. | Angonia Plateau, 'The Tobacco Road', N of Furancungo. | 0 | Mozambique | 1433D1 | T | 1282 | Shrub with somewhat arching branches, to 1 m tall; occasional on outer edges of wetland woodland. | -14.716750 | 33.573983 | 6 | ||||
108713 | 0 | 10 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12138 | SM Burrows | BNRH | 38.5 km from N223 on road to Furancungo. | 0 | Mozambique | 1533D1 | T | 345 | Free-standing shrub to 1.5 m tall; stems yellowish. In mixed deciduous woodland. | -15.613889 | 33.667778 | 6 | |||||
108714 | 0 | 21 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9708 | SM Burrows | C BNRH | Gravel detour road from Alto Molocue to Alto Ligonha. | 0 | Mozambique | 1538C1 | Z | 536 | Erect shrub to 1 m, single-stemmed with long horizontal branches somewhat drooping (specimen composed of branches), fruit green with a bluish bloom, orange when ripe. Occasional. -x000D- DNA material sent to Maria Norup, Copenhagen University, 2007.-x000D- Spiri | -15.569722 | 38.046111 | 7 |
Total records found: 7
Home | > | List of families | > | Asparagaceae | > | Asparagus | > | flagellaris | > | Records |