Home | > | List of families | > | Acanthaceae | > | Meiosperma | > | bracteatum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
66255 | 1 | 29 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1285 | BT Wursten | BR TCT-CatapĂș EOWBL | In shaded dry riverbed | Path between Bunga Camp and Mt Chiuata, northwestern Gorongosa National Park | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 112 | -18.568610 | 34.345280 | 7 | |||
60338 | 1 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed ground in mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C3 | MS | 137 | Very common and weedy on earthbanks by buildings | -18.953340 | 34.176850 | 7 | ||||
66472 | 1 | 23 Apr 2013 | BT Wursten G Davies | BT Wursten BW519 | BT Wursten | EOWBL | Tall Miombo woodland | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma. | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 300 | -18.694639 | 34.823056 | 6 | |||
66465 | 1 | 23 Apr 2013 | BT Wursten G Davies | BT Wursten | Tall Miombo woodland. | Along track from Muanza to Mueredzi, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 235 | -18.909370 | 34.737690 | 6 | |||||
51632 | 4 | 27 Apr 2013 | BT Wursten LP Oliveira | BT Wursten A Short LP Oliveira BW610 | BT Wursten | In seasonally waterlogged grassland | Track to ranger camp Mueredzi Village, Gorongosa National Park, Muanza. | 14 | 0 | Mozambique | 1834D3 | MS | 38 | -18.936230 | 34.579800 | 7 | |||||
74999 | 1 | 27 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine vegetation. | Near Pungwe River upstream from Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 58 | -19.057170 | 34.224510 | 7 | |||||
112977 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 7
Home | > | List of families | > | Acanthaceae | > | Meiosperma | > | bracteatum | > | Records |