Home | > | List of families | > | Turneraceae | > | Tricliceras | > | longepedunculatum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
41770 | 1 | 19 May 2010 | D Gwynne-Evans | D Gwynne-Evans | Lower slopes Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 496 | -16.278830 | 36.437150 | 6 | |||||||
96765 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Turn-off to Mt Bunga at Vunduzi - Casa Banana road East of Vunduzi | 0 | Mozambique | 1834A3 | MS | 315 | -18.484860 | 34.247480 | 6 | |||||||
40301 | 0 | 12 Dec 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB360 | BT Wursten | LMU | In disturbed open woodland among grass and shrubs, full sun | School site Nhancuco, lower slopes Mt Gorongosa | 0 | Mozambique | 1834C1 | MS | 610 | -18.520000 | 34.052250 | 7 | |||||
68670 | 0 | 01 Dec 2015 | BT Wursten T Castigo TA Ismael A Caetano dos Santos AA Nhambau | TA Ismael TI001 | BT Wursten | EOWBL | Among grasses in open woodland | Between Mt Bunga and Vunduzi River, Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C2 | MS | 66 | -18.605222 | 34.345028 | 7 | |||
66158 | 1 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten | Sandy soils in dry streambed | Streambed at base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 73 | -18.600170 | 34.338810 | 7 | |||||
72147 | 1 | 06 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_590A | BT Wursten | Disturbed Mixed miombo Woodland/agriculture edge | Between Bunga Camp, Gorongosa National Park and EN1 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.555550 | 34.301170 | 7 | |||||
72166 | 0 | 05 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_711A | BT Wursten | Mixed miombo Woodland | Bunga Camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.599890 | 34.336860 | 7 | ||||
40298 | 1 | 28 Nov 2006 | MA Hyde BT Wursten | MA Hyde BT Wursten | Dappled sun, among grass, shrub and trees in deciduous woodland | Along road from EN1 to Gorongosa National Park. | 0 | Mozambique | 1834C3 | MS | 130 | -18.943500 | 34.157000 | 5 | |||||||
72373 | 0 | 13 Dec 2015 | BT Wursten J Guyton | BT Wursten | Open deciduous woodland | Along sand forest loop, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 41 | -18.947360 | 34.351280 | 7 | ||||||
40299 | 2 | 09 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB961 | BT Wursten | LMU | Wooded grassland in iull sun on almost bare soil. | Along road no 11, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D3 | MS | 25 | -18.956433 | 34.543683 | 7 | ||||
42167 | 1 | 20 Nov 2007 | S Dondeyne | S Dondeyne | Almost bare disturbed soil. | Along path to forest, close to Chikukwa camp, lower Chimanimani Mts | 168 | 0 | Mozambique | 1932D2 | MS | 1100 | -19.717476 | 32.973538 | 7 | ||||||
57870 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Along main Chimoio-Manica road near airport turn-off | 31 | 0 | Mozambique | 1933A2 | MS | 650 | -19.104946 | 33.434353 | 7 | ||||||
57877 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Main road towards Manica at roundabout, Chimoio | 31 | 0 | Mozambique | 1933A2 | MS | 720 | -19.109394 | 33.463336 | 7 | ||||||
42128 | 1 | 26 Nov 2007 | S Dondeyne | S Dondeyne | In old cultivated field | At ISPM, Chimoio | 0 | Mozambique | 1933A2 | MS | 700 | -19.042676 | 33.389475 | 7 | |||||||
119278 | 0 | 02 Dec 2003 | BT Wursten | Degraded open woodland full sun. | Maforga Mission, Gondola | 0 | Mozambique | 1933B1 | MS | 541 | iNaturalist record | -19.075844 | 33.736725 | 6 | |||||||
107355 | 0 | 04 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | submontane wooded grassland | Along path to Mt Binga just before Nhamadzi River crossing, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 1200 | iNaturalist record | -19.748760 | 33.055640 | 7 | ||||
106448 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Open riverbank created by massive flooding after cyclone | Mussapa River before NHabawa, Chimanimani National Consevation area bufferzone. | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 693 | iNaturalist record | -19.697710 | 33.041000 | 7 | ||||
106960 | 0 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In Miombo woodland | Path to Mt Binga along Nhamadzi River, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 759 | -19.717450 | 33.037090 | 7 | |||||
58029 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 31 | 0 | Mozambique | 1933C4 | MS | 155 | -19.846644 | 33.295242 | 6 | ||||||
58059 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 31 | 0 | Mozambique | 1933C4 | MS | 158 | -19.859800 | 33.272470 | 7 | ||||||
90608 | 0 | 09 Apr 2017 | BT Wursten J Guyton | BT Wursten | In firebreak area along game fence in deciduous woodland | Sanctuary, Gorongosa National Park. | 14 | 0 | Mozambique | 1934A1 | MS | 67 | -19.000230 | 34.240000 | 7 | ||||||
79838 | 0 | 03 Apr 2016 | BT Wursten J Guyton | BT Wursten | Roadside in open deciduous woodland | Along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1934A2 | MS | 42 | -19.005430 | 34.283120 | 6 | ||||||
58748 | 0 | 01 May 2013 | M Stalmans | BT Wursten A Short LP Oliveira BW644 | BT Wursten | EOWBL | Clouds Pool area, Gorongosa Ntional Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 120 | Exact location details unknown | 2 |
Total records found: 23
Home | > | List of families | > | Turneraceae | > | Tricliceras | > | longepedunculatum | > | Records |