Home | > | List of families | > | Blechnaceae | > | Blechnum | > | tabulare | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117024 | 0 | 03 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3212 | P Ballings | BR LMA EOWBL | Among rocks at edge of forest and grassland | Mt Gorongosa | 4 | 63 | 0 | Mozambique | 1834A3 | MS | 1702 | Old leaves only, dying back in winter. | -18.439270 | 34.046720 | 7 | ||
107250 | 0 | 01 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Wooded bank by small stream | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C3 | MS | 1241 | -19.751110 | 33.058510 | 7 | |||||
119240 | 0 | 30 Oct 2014 | BT Wursten A Mapaura J Timberlake | BT Wursten | In montane grassland by quartzite sandstone boulder. | Slopes of "Mt Chimanimani", western side Mevumodzi Valley, Eastern Chimaniamani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1345 | iNaturalist record | -19.800650 | 33.126900 | 7 | ||||
61630 | 1 | 18 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten P Ballings PB 2251 | P Ballings | SRGH K BR LMA | In shelter of large quartzite sandstone boulders | Opposite slope above valley below Mt Pheza, Chimanimani Mts | 168 | 32 | 0 | Mozambique | 1933C1 | MS | 1705 | -19.741940 | 33.009960 | 7 | |||
19461 | 0 | 16 Jun 2007 | P Ballings | In shade next to stream, scrub edge | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1407 | -18.429933 | 34.087433 | 0 | |||||||
19460 | 0 | 19 Apr 2007 | P Ballings | Light Shade at forest edge on floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1756 | -18.430867 | 34.043550 | 0 | |||||||
19459 | 1 | 25 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB466 | P Ballings | BR | Among rocks and grass in full sun on plateau | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 7 | ||||
36870 | 4 | 12 Jun 2006 | BT Wursten | Among rock at margin of montane grassland | Plateau below Nhandore Peak, Mt Gorongosa. | 4 | 0 | Mozambique | 1834A3 | MS | 1710 | -18.440950 | 34.047950 | 7 | |||||||
36869 | 1 | 18 May 2006 | BT Wursten | BT Wursten | Among rocks with Protea and Strelitzia scrub | Rocky ridge on plateau below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1730 | -18.439622 | 34.046347 | 6 |
Total records found: 9
Home | > | List of families | > | Blechnaceae | > | Blechnum | > | tabulare | > | Records |