Home | > | List of families | > | Dichapetalaceae | > | Dichapetalum | > | deflexum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
109549 | 0 | 01 Sep 1948 | JR Santos Júnior | JR Santos Júnior s.n. | AR Torre | BNRH | Arredores de Mogincual | 0 | Mozambique | 1540A2 | N | 0 | Planta venenosa. Venomous leaves. | 6 | |||||||
109550 | 0 | 30 Aug 1944 | FA Mendonça | FA Mendonça 1895 | FJ Breteler | BNRH | Massinga, Inhacengo | 0 | Mozambique | 2335A4 (QDS approximate) | GI | 0 | Arbusto sarmentoso-trepador.-x000D- -x000D- [Isotype of D. mendoncae Torre] | 2 | |||||||
94301 | 3 | 25 Nov 2015 | W McCleland | JE Burrows | Low thicket on deep, reddish sand. | 7 km west of Jofane | 0 | Mozambique | 2135C1 | GI | 40 | 5 | |||||||||
109552 | 0 | 25 Nov 2015 | W McCleland | W McCleland 1043 | JE Burrows | BNRH | Inhassoro. | 0 | Mozambique | 2134D2 | GI | 46 | Low dense thicket along roadside. On deep red sands. | 6 | |||||||
109551 | 0 | 08 Jun 2012 | JE Burrows SM Burrows M van der Bank OG Maurin D van der Walt | OG Maurin OM3930 | JE Burrows | BNRH JRAU | Along EN 1 6 km S of Mavanza | 0 | Mozambique | 2235C3 | MS | 87 | UJ DNA No. UJ09207 | 6 | |||||||
109546 | 0 | 07 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11086 | JE Burrows | BNRH | Ca. 10 km N of Nhachengue, between Massinga and Vilanculos. | 0 | Mozambique | 2235C3 | GI | 90 | Straggly shrub to 1.5 m tall, in coastal woodland/thicket mosaic on sands. | 7 | |||||||
109547 | 0 | 02 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze | JE Burrows SM Burrows 11360 | JE Burrows | LMA BNRH | Ca. 10 km N of Nchangue on road to Vilanculos | 0 | Mozambique | 2235C3 | GI | 91 | Straggly evergreen shrub to 1 m tall, locally common in thicket/woodland on sands. | 7 | |||||||
109548 | 0 | 09 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze | JE Burrows SM Burrows 11425 | JE Burrows | K LMA BNRH | 26.6 km N of Mueda on road to Mocimboa da Rovuma/Ngapa. | 0 | Mozambique | 1139A4 | N | 873 | Evergreen scrambling shrub, climbing to 4 m high; in thicket in area of Parinari plateau woodland on sandy soils. | 7 |
Total records found: 8
Home | > | List of families | > | Dichapetalaceae | > | Dichapetalum | > | deflexum | > | Records |