Home | > | List of families | > | Sapotaceae | > | Manilkara | > | sansibarensis | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111962 | 0 | 09 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9155 | JE Burrows | BNRH | W. of Mucoja on Macomia road, Cabo Delgado Province. | 0 | Mozambique | 1240A2 | N | 0 | 2 | ||||||||
111963 | 0 | 12 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9199 | JE Burrows | BNRH | Mocimboa da Praia to Palma, Cabo Delgado Province. | 0 | Mozambique | 1140A2 | N | 0 | In coastal woodland/scrub mosaic on sandy soils. | 2 | |||||||
111966 | 0 | 04 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10960 | DJ Goyder | K LMA BNRH | Palma District, along track to Cabo Delgado lighthouse, in ground-water forest patch | 0 | Mozambique | 1040D1 | N | 10 | Evergreen understorey tree to 6 m tall, sterile; in groundwater forest patch, in depression in coastal woodland on sandy soils. | -10.671667 | 40.565278 | 5 | |||||
75169 | 3 | 05 Sep 2014 | W McCleland | W McCleland | JE Burrows | Rio Muacamula, Macomia District, Cabo Delgado. | 0 | Mozambique | 1240A2 | N | 28 | -12.158374 | 40.420750 | 7 | |||||||
111967 | 0 | 02 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10926 | K LMA BNRH | Ca. 10 km south of Palma on road to Mocimboa da Praia | 0 | Mozambique | 1040C4 | N | 50 | Tree 3-4 m tall, flowers whitish; growing in thicket 4-6 m tall, in coastal thicket/woodland mosaic on sands. | 2 | ||||||||
111965 | 0 | 03 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10930 | DJ Goyder | K LMA BNRH | Palma, on old (western) road to Quionga, ca. 5 km from the roundabout at the white church. | 0 | Mozambique | 1040C2 | N | 60 | Tree to 2.5 m high (cut back); in degraded woodland/thicket mosaic on coastal sands. | 2 | |||||||
113652 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
111964 | 0 | 26 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9823 | JE Burrows | BNRH | 10 km south of Palma on road to Mocimboa da Praia. | 0 | Mozambique | 1040C4 | N | 70 | Large tree to 15 m tall, in coastal woodland/scrub mosaic on sandy soils. Bark dark, rough, vertically-fissured. Frequent but very locallised in area south of Palma., Occurrence: local | 2 |
Total records found: 8
Home | > | List of families | > | Sapotaceae | > | Manilkara | > | sansibarensis | > | Records |