Home | > | List of families | > | Rubiaceae | > | Polysphaeria | > | lanceolata | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111447 | 0 | 05 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9116 | JE Burrows | BNRH | Just E. of Metoro on Nampula to Nacala road. | 0 | Mozambique | 1339B2 | N | 0 | Multi-stemmed shrub (rhizomatous?) in disturbed/degraded woodland on sandy soils. | 2 | |||||||
111451 | 0 | J Kirk | J Kirk s.n. | BNRH | Shupanga. | 0 | Mozambique | 1835B1 | ? | 0 | 2 | ||||||||||
111452 | 0 | J Kirk | J Kirk s.n. | BNRH | Shupanga. | 0 | Mozambique | 1835B1 | ? | 0 | 2 | ||||||||||
111446 | 0 | 03 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9096 | JE Burrows | BNRH | Nicuadala to Namacurra. | 0 | Mozambique | 1736D2 | Z | 40 | Multi-stemmed shrub (?rhizomatous) to 1.5m tall, around old termitaria in coastal woodland. | 2 | |||||||
75035 | 3 | 18 Jan 2016 | W McCleland | W McCleland | JE Burrows | Open coastal woodland | Pande,Inhassoro District | 0 | Mozambique | 2134B4 | GI | 55 | -21.345878 | 34.854177 | 7 | ||||||
92691 | 0 | 18 Jan 2016 | W McCleland | W McCleland | JE Burrows | Tall evergreen thicket on a termitarium. | 40 km north-west of Inhassoro | 0 | Mozambique | 2134B4 | GI | 56 | -21.345826 | 34.854117 | 7 | ||||||
90646 | 0 | 12 Apr 2016 | BT Wursten T Castigo | BT Wursten | Margin of coastal sandforest/dense woodland | Along road between Nhago Camp and airstrip, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 62 | -18.652870 | 35.458950 | 7 | |||||
89327 | 0 | 26 Apr 2013 | BT Wursten LP Oliveira | BT Wursten BW568 | BT Wursten | BR TCT-Catapú EOWBL | Streambank | Plateau above Archway Gorge, Mueredzi River, Gorongosa National Park, Muanza. | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 64 | -18.954000 | 34.613260 | 7 | |||
90650 | 2 | 01 May 2015 | BT Wursten T Castigo | BT Wursten BW1307 | BT Wursten | BR TCT-Catapú EOWBL | Seasonally flooded sand bank in river. | Vunduzi River below Bunga Ranger Camp | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 65 | Old fruit deep purple. | -18.603220 | 34.336170 | 7 | ||
80155 | 2 | 10 Apr 2016 | BT Wursten T Castigo | BT Wursten | Margin of coastal sandforest/dense woodland | Path from Nhago Camp to nearby settlement, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 66 | -18.664890 | 35.452080 | 7 | |||||
68696 | 5 | 01 Dec 2015 | BT Wursten T Castigo TA Ismael A Caetano dos Santos AA Nhambau | BT Wursten BW1457 | BT Wursten | BR TCT-Catapú EOWBL | On seasonally flooded sand bank. | Vunduzi River near Mt Bunga, Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C2 | MS | 70 | -18.603167 | 34.336250 | 7 | |||
80121 | 2 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1516 | BT Wursten | BR TCT-Catapú EOWBL | Somewhat disturbed margin of forest | Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 74 | Dark-leaved subshrub collected before; flowers very small, white | -18.660690 | 35.455640 | 7 | ||
80125 | 1 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1515 | BT Wursten | BR TCT-Catapú EOWBL | Somewhat disturbed margin of forest | Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 74 | Same as BW1516; in fruit. | -18.660690 | 35.455640 | 7 | ||
89328 | 0 | 29 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1286 | BT Wursten | BR TCT-Catapú EOWBL | In shaded riverine forest fringe on dry stream bank | Path between Bunga Camp and Mt Chiuata, Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 129 | In fruit | -18.570980 | 34.345010 | 7 | ||
84941 | 2 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten BW1738 | BT Wursten | BR EOWBL | Riverine vegetation by river crossing | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675070 | 35.132480 | 7 | |||
111455 | 0 | 15 Nov 2011 | W McCleland | W McCleland 771 | W McCleland | BNRH | Muanza Quarry. | 0 | Mozambique | 1834D3 | MS | 147 | Shrub c. 2 m tall growing on alluvium on bed of gorge; young fruit. In thicket within limestone gorge. | -18.811500 | 34.736860 | 6 | |||||
15913 | 2 | 19 Nov 2006 | M Coates Palgrave | Levasflor, Cheringoma | 88 | 0 | Mozambique | 1834D4 | MS | 200 | -18.759300 | 34.925200 | 5 | ||||||||
111450 | 0 | 10 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10009 | JE Burrows | BNRH | Walk S. of chalets, Levasflor Logging Concession sawmill. | 0 | Mozambique | 1834D4 | MS | 200 | Shrub to 1.5 m tall in riverine forest or woodland. | -18.757500 | 34.924722 | 7 | |||||
111454 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2647 | M Coates Palgrave | BNRH JRAU | Levasflor, ± 400 m SSE of sawmill next to the chalets. | 0 | Mozambique | 1834D4 | MS | 200 | UJ DNA No. UJ04959 | -18.759278 | 34.925167 | 6 | |||||
47984 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2647 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, ± 400 m SSE of sawmill next to the chalets | 88 | 0 | Mozambique | 1834D4 | MS | 200 | -18.759278 | 34.925167 | 7 | |||||
111456 | 0 | 11 Jun 2012 | JE Burrows SM Burrows M van der Bank OG Maurin D van der Walt | OG Maurin OM3956 | JE Burrows | BNRH JRAU EOWBL | Gorongosa National Park, Nhamfisse River Gorge mouth (Zamambo Gorge) | 0 | Mozambique | 1834D2 | MS | 215 | UJ DNA No. UJ09261 | -18.644890 | 34.815760 | 6 | |||||
89330 | 0 | 20 Apr 2013 | BT Wursten LP Oliveira | BT Wursten BW476 | BT Wursten | BR EOWBL | Riverine fringe in small limestone gorge | Plateau above Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 215 | -18.643263 | 34.815564 | 7 | |||
111453 | 0 | 09 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12736 | JE Burrows | BNRH | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 220 | Shrublet to 1 m with 1-2 stems, in mixed semi-deciduous thicket on limestone on edge of gorge. | -18.560883 | 34.873350 | 6 | |||||
111445 | 0 | 14 Jun 2008 | JE Burrows | JE Burrows 10563 | JE Burrows | BNRH | Road from Hacufera (Algueirao) to Machaze/Chitobe, between the Save and Buzi rivers. | 0 | Mozambique | 2032D4 | MS | 250 | Erect several-stemmed evergreen shrub to 1.5 m tall; fls white; growing on river bank of seasonal (now dry) river with Ficus sycomorus, Diospyros mespiliformis, Albizia glaberimma and Hyphaene petersiana. | 2 | |||||||
111448 | 0 | 09 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9981 | JE Burrows | BNRH | Ñ 2 km from Condu‚ - Inhaminga road on Gorongosa road. | 0 | Mozambique | 1834B4 | MS | 306 | Shrub to 1.5 m tall in degraded forest. | -18.497778 | 34.968056 | 7 | |||||
73974 | 0 | 07 Nov 2015 | A Banze | A Banze 325 | NMJ Davies | K LMA | Open woodland, chiparo forest. | Chimanimani, Chiparo forest. | 44 | 0 | Mozambique | 1933C1 | MS | 445 | Small shrub about 1 m tall, axillary inflorescence, white flowers, green fruits, black when ripe. | -19.660833 | 33.186667 | 6 | |||
100955 | 0 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten BW2060 | BT Wursten | EOWBL | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 570 | -19.584720 | 33.083850 | 7 | |||
105720 | 0 | 03 Dec 2003 | BT Wursten | BT Wursten | Understorey of evergreen forest | Maforga Mission, Gondola | 0 | Mozambique | 1933B1 | MS | 570 | iNaturalist record | -19.080934 | 33.728745 | 6 | ||||||
111444 | 0 | 09 Jun 2008 | JE Burrows | JE Burrows 10477 | JE Burrows | BNRH | Casa Msika entrance road, between Chimoio and Manica | 0 | Mozambique | 1933A1 | MS | 700 | Erect multi-stemmed shrub to 1.5 m tall, in undergrowth of mixed miombo woodland on sands over granite. Occasional. | 2 | |||||||
114963 | 0 | 13 May 2011 | BT Wursten S Dondeyne | BT Wursten BW214 | BT Wursten | BR | riverine fringe along small stream | Trail to Mt Binga, before Nhamadze river, lower Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 720 | -19.710983 | 33.035250 | 7 | ||||
106982 | 1 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3036 | BT Wursten | BR LMA | Dense riverine fringe by dry stream | Along path to Mt Binga between Mussapa and Nhamadzi Rivers, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 720 | -19.710530 | 33.035210 | 7 | |||
108049 | 0 | 30 Mar 2010 | S Dondeyne | BT Wursten | Mixed wooded grassland and fields, on rocky places along minor stream | Plain below Mt Tsetsera along minor stream going to the Rio Bonde. | 0 | Mozambique | 1932B4 | MS | 800 | -19.390500 | 32.999400 | 4 | |||||||
61508 | 1 | 04 Nov 2014 | BT Wursten A Mapaura | BT Wursten A Mapaura | At margin of riverine forest and Uapaca woodland. | Along path near crossing Mucandue River near confluence with Mevumodzi, Chimanimani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1128 | Small shrubby tree, c. 2.5 m tall. Specimen only collected for ID purposes. Verified at SRGH, not kept. | -19.814849 | 33.153952 | 7 |
Total records found: 33
Home | > | List of families | > | Rubiaceae | > | Polysphaeria | > | lanceolata | > | Records |