Home | > | List of families | > | Convolvulaceae | > | Evolvulus | > | alsinoides | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
72294 | 0 | 13 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_691A | BT Wursten | Sand Forest | Sand Forest, Gorongosa National Park Loop | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small roadside forb, with hairy and very pointy leaves. Small purple tubular flowers, inconspicuous. | -18.946870 | 34.349610 | 7 | |||
71907 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345A | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
71908 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345B | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
71909 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345C | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
71915 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345D | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
73295 | 1 | 19 Jun 2016 | T Rulkens | MA Hyde | Humid spot in grazed vegetation. | Between Chissano and Chibuto, Bilene district, Gaza Province | 0 | Mozambique | 2433C4 | GI | 16 | -24.846328 | 33.418486 | 7 | |||||||
60437 | 0 | 14 Jun 2014 | BT Wursten T Castigo | BT Wursten T Castigo BW933 | BT Wursten | EOWBL | Wooded grassland with Hyphaene palms | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 29 | -18.946770 | 34.348960 | 7 | |||
66481 | 1 | 24 Apr 2013 | BT Wursten LP Oliveira | BT Wursten | On a sandy riverbank. | Archway Gorge, Mueredze River, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 60 | -18.954700 | 34.612970 | 7 | |||||
51604 | 1 | 20 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten A Short LP Oliveira BW436 | BT Wursten | Open area with shallow gravelly soils on limestone | Plateau above Zamambo Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 216 | -18.643660 | 34.814790 | 7 | ||||
84687 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In mixed woodland on limestone | Along road near Khodzue Gorge Camp | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 226 | -18.564750 | 34.872720 | 7 | |||||
120358 | 0 | 17 Apr 2023 | BT Wursten F Andicene | BT Wursten | In limestone rocky soils. | Along path to Khodzue Caves, Cheringoma. | 202 | 0 | Mozambique | 1834D2 | MS | 234 | iNaturalist record | -18.564750 | 34.872050 | 7 | |||||
115017 | 0 | 07 Jul 2021 | BT Wursten F Andicene MA Rodrigues CC Lupaka D Matlombe | BT Wursten BW2193 | BT Wursten | BR | In bare soils along roadside in miombo woodland | Nhahomba area, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C1 | MS | 618 | -19.588510 | 33.083980 | 7 |
Total records found: 12
Home | > | List of families | > | Convolvulaceae | > | Evolvulus | > | alsinoides | > | Records |